Donovan Hunt
$101,364.43asStaff Sergeant
Employed by York Regional Police in 2006, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2006 to 2006.
The Ontario Sunshine List reports that Donovan Hunt was paid $101,364.43 in 2006 as Staff Sergeant at York Regional Police. 2006 is the first year Donovan Hunt appeared on the Ontario Sunshine List. In addition to salary, $231.36 in taxable benefits was disclosed for 2006. York Regional Police reports under the Municipalities and Services sector of Ontario's public sector salary disclosure.
Top earning Staff Sergeants in York Regional Police
| Name | Salary |
|---|---|
| ALAN LEDGER | $105,782.91 |
| FREDRICK MOFFATT | $104,840.30 |
| WILLIAM CLAUGHTON | $104,650.84 |
| RONALD LAING | $101,606.71 |
| JOHN LUCAS | $101,543.31 |
| DONOVAN HUNT | $101,364.43 |
| WILLIAM BULLEN | $100,879.75 |
| ALAN BONNER | $100,016.07 |
Top earning Staff Sergeants in Ontario
| Name | Salary | Employer |
|---|---|---|
Region of Waterloo - Waterloo Regional Police | $136,243.88 | Region of Waterloo - Waterloo Regional Police |
The Regional Municipality of Niagara | $131,198.91 | The Regional Municipality of Niagara |
City of Toronto - Toronto Police Service | $130,996.47 | City of Toronto - Toronto Police Service |
The Regional Municipality of Niagara | $130,539.51 | The Regional Municipality of Niagara |
The Regional Municipality of Niagara | $129,878.99 | The Regional Municipality of Niagara |
The Regional Municipality of Niagara | $129,649.26 | The Regional Municipality of Niagara |
City of Toronto - Toronto Police Service | $126,312.04 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $124,051.88 | City of Toronto - Toronto Police Service |
The Regional Municipality of Niagara | $122,718.01 | The Regional Municipality of Niagara |
City of Toronto - Toronto Police Service | $122,498.87 | City of Toronto - Toronto Police Service |
Other employees at York Regional Police
| Name | Position | Salary |
|---|---|---|
| Alvaro Almeida Detective | Detective | $102,242.42 |
| Ronald Gillies Detective | Detective | $102,144.38 |
| Henry Deruiter Detective | Detective | $101,780.92 |
| Ronald Laing Staff Sergeant | Staff Sergeant | $101,606.71 |
| John Lucas Staff Sergeant | Staff Sergeant | $101,543.31 |
| Todd Sepkowski Detective | Detective | $101,149.64 |
| Robert Wassink Detective Sergeant | Detective Sergeant | $101,115.02 |
| Timothy Gore Detective | Detective | $101,091.15 |
| Brian Black Sergeant | Sergeant | $100,971.75 |
| William Bullen Staff Sergeant | Staff Sergeant | $100,879.75 |