Todd Sepkowski
$101,149.64asDetective
Employed by York Regional Police in 2006, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2006 to 2006.
In 2006, Todd Sepkowski received a salary of $101,149.64 working as Detective at York Regional Police, as disclosed on the Ontario Sunshine List. 2006 is the first year Todd Sepkowski appeared on the Ontario Sunshine List. In addition to salary, $231.36 in taxable benefits was disclosed for 2006. York Regional Police reports under the Municipalities and Services sector of Ontario's public sector salary disclosure.
Top earning Detectives in York Regional Police
| Name | Salary |
|---|---|
| LOUIS MALBEUF | $111,128.01 |
| KEVIN BRYAN | $110,308.75 |
| BRIAN BIGRAS | $110,245.73 |
| RANDY MARTIN | $109,174.05 |
| MARK CHARLEBOIS | $104,978.67 |
| DEAN ANDERSON | $104,638.01 |
| DUNCAN MACINTYRE | $104,563.59 |
| TIMOTHY KELLY | $102,707.97 |
| CLAUDE IBBOTT | $102,694.68 |
| ALVARO ALMEIDA | $102,242.42 |
Top earning Detectives in Ontario
| Name | Salary | Employer |
|---|---|---|
City of Toronto - Toronto Police Service | $153,077.39 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $134,388.27 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $132,308.05 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $128,913.77 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $128,345.72 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $127,595.15 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $126,784.31 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $124,425.30 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $123,746.98 | City of Toronto - Toronto Police Service |
City of Toronto - Toronto Police Service | $123,243.30 | City of Toronto - Toronto Police Service |
Other employees at York Regional Police
| Name | Position | Salary |
|---|---|---|
| Ronald Gillies Detective | Detective | $102,144.38 |
| Henry Deruiter Detective | Detective | $101,780.92 |
| Ronald Laing Staff Sergeant | Staff Sergeant | $101,606.71 |
| John Lucas Staff Sergeant | Staff Sergeant | $101,543.31 |
| Donovan Hunt Staff Sergeant | Staff Sergeant | $101,364.43 |
| Robert Wassink Detective Sergeant | Detective Sergeant | $101,115.02 |
| Timothy Gore Detective | Detective | $101,091.15 |
| Brian Black Sergeant | Sergeant | $100,971.75 |
| William Bullen Staff Sergeant | Staff Sergeant | $100,879.75 |
| Randolph Slade Detective | Detective | $100,824.24 |