Tanya Lachapelle
$129,064.63asNurse Educator/Infirmière enseignante
Employed by The Ottawa Hospital / L'Hopital d'Ottawa in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
Tanya Lachapelle, Nurse Educator/Infirmière enseignante at The Ottawa Hospital / L'Hopital d'Ottawa, earned a disclosed salary of $129,064.63 in 2023 on the Ontario Sunshine List. 2023 is the first year Tanya Lachapelle appeared on the Ontario Sunshine List. In addition to salary, $439.82 in taxable benefits was disclosed for 2023. The Ottawa Hospital / L'Hopital d'Ottawa reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Nurse Educator/Infirmière enseignantes in The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Salary |
|---|---|
| Lynn Shepherd | $157,373.22 |
| Mahboubeh Karimi | $141,343.36 |
| Jenn Fitzpatrick | $131,581.18 |
| Cheryl Tuddao | $130,579.56 |
| Heidi Easey-Dannehl | $129,731.49 |
| Tanya Lachapelle | $129,064.63 |
| Cheryl Aumont | $129,017.39 |
| Amber Killam | $128,924.40 |
| Jennifer Newton | $128,735.74 |
| Julie Sauve | $128,609.51 |
Top earning Nurse Educator/Infirmière enseignantes in Ontario
| Name | Salary | Employer |
|---|---|---|
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $128,756.84 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $128,276.88 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $128,276.88 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,813.41 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,380.84 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $126,191.24 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $124,664.60 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $118,975.79 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $116,897.45 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
Other employees at The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Position | Salary |
|---|---|---|
| Sherrie White Manager/Gestionnaire | Manager/Gestionnaire | $129,072.98 |
| Michel Knight Manager/Gestionnaire | Manager/Gestionnaire | $129,072.98 |
| Jennifer Koop Advanced Practice Nurse/Infirmière de pratique avancée | Advanced Practice Nurse/Infirmière de pratique avancée | $129,072.97 |
| Rochelle Ladera Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $129,071.32 |
| Hagir Said Manager/Gestionnaire | Manager/Gestionnaire | $129,070.68 |
| Gwen Barton Manager/Gestionnaire | Manager/Gestionnaire | $129,063.98 |
| Josee Laplante Manager/Gestionnaire | Manager/Gestionnaire | $129,048.47 |
| Gerald Locklin Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $129,046.42 |
| Crystal Morris Manager/Gestionnaire | Manager/Gestionnaire | $129,027.46 |
| Cheryl Aumont Nurse Educator/Infirmière enseignante | Nurse Educator/Infirmière enseignante | $129,017.39 |