Kathy Glover
$117,026.07asCare Facilitator/Coordonnateur des soins
Employed by The Ottawa Hospital / L'Hopital d'Ottawa in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
Kathy Glover, Care Facilitator/Coordonnateur des soins at The Ottawa Hospital / L'Hopital d'Ottawa, earned a disclosed salary of $117,026.07 in 2023 on the Ontario Sunshine List. 2023 is the first year Kathy Glover appeared on the Ontario Sunshine List. In addition to salary, $401.75 in taxable benefits was disclosed for 2023. The Ottawa Hospital / L'Hopital d'Ottawa reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Care Facilitator/Coordonnateur des soinss in The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Salary |
|---|---|
| Mohamad Abdallah | $217,638.03 |
| Tamara Clavet | $169,720.44 |
| Bambi Ayotte | $162,718.01 |
| Bailey Desormeaux | $160,770.98 |
| Andrew Abouhanna | $151,313.87 |
| Joleen Lapointe | $150,845.45 |
| France Martel | $139,595.64 |
| Robert Weber | $137,037.10 |
| Alistair Maclean | $134,644.09 |
| Mariahelena Espinosa | $131,456.55 |
Top earning Care Facilitator/Coordonnateur des soinss in Ontario
| Name | Salary | Employer |
|---|---|---|
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $132,863.85 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,915.57 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,225.00 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $120,791.40 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $119,403.38 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $118,321.88 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $117,871.51 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $117,265.30 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $117,112.28 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $116,389.09 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
Other employees at The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Position | Salary |
|---|---|---|
| Florence Morakinyo Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,078.69 |
| Allison Kittle Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,056.59 |
| Melina Leo Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,051.81 |
| Alison Young Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,050.05 |
| Velia Williams Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,039.62 |
| Christa Madill Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,010.52 |
| Sharon Calverley Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $117,009.93 |
| Julie Arcenal Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $116,994.39 |
| Abiba Kadiri Orderly/Préposé aux soins | Orderly/Préposé aux soins | $116,956.30 |
| Katie Nowry Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $116,954.67 |