Andrew Abouhanna
$151,313.87asCare Facilitator/Coordonnateur des soins
Employed by The Ottawa Hospital / L'Hopital d'Ottawa in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
In 2023, Andrew Abouhanna received a salary of $151,313.87 working as Care Facilitator/Coordonnateur des soins at The Ottawa Hospital / L'Hopital d'Ottawa, as disclosed on the Ontario Sunshine List. 2023 is the first year Andrew Abouhanna appeared on the Ontario Sunshine List. In addition to salary, $398.96 in taxable benefits was disclosed for 2023. The Ottawa Hospital / L'Hopital d'Ottawa reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Care Facilitator/Coordonnateur des soinss in The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Salary |
|---|---|
| Mohamad Abdallah | $217,638.03 |
| Tamara Clavet | $169,720.44 |
| Bambi Ayotte | $162,718.01 |
| Bailey Desormeaux | $160,770.98 |
| Andrew Abouhanna | $151,313.87 |
| Joleen Lapointe | $150,845.45 |
| France Martel | $139,595.64 |
| Robert Weber | $137,037.10 |
| Alistair Maclean | $134,644.09 |
| Mariahelena Espinosa | $131,456.55 |
Top earning Care Facilitator/Coordonnateur des soinss in Ontario
| Name | Salary | Employer |
|---|---|---|
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $132,863.85 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,915.57 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,225.00 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $120,791.40 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $119,403.38 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $118,321.88 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $117,871.51 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $117,265.30 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $117,112.28 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $116,389.09 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
Other employees at The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Position | Salary |
|---|---|---|
| Feven Mulugeta Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $151,726.20 |
| Catherine Youngson Director/Directeur | Director/Directeur | $151,676.58 |
| Susan Saulnier Director/Directeur | Director/Directeur | $151,345.56 |
| Varvara Lobanova Director/Directeur | Director/Directeur | $151,333.24 |
| Charlotte Castonguay Director/Directeur | Director/Directeur | $151,317.48 |
| Ellen Alie Director/Directeur | Director/Directeur | $151,268.72 |
| Michael Lejeune Director/Directeur | Director/Directeur | $151,061.62 |
| Shannon Turcotte Director/Directeur | Director/Directeur | $151,057.71 |
| Theresa Emberley Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $150,894.70 |
| Joleen Lapointe Care Facilitator/Coordonnateur des soins | Care Facilitator/Coordonnateur des soins | $150,845.45 |