Alison Carter
$113,073.43asNurse Educator/Infirmière enseignante
Employed by The Ottawa Hospital / L'Hopital d'Ottawa in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
The Ontario Sunshine List reports that Alison Carter was paid $113,073.43 in 2023 as Nurse Educator/Infirmière enseignante at The Ottawa Hospital / L'Hopital d'Ottawa. 2023 is the first year Alison Carter appeared on the Ontario Sunshine List. The Ottawa Hospital / L'Hopital d'Ottawa reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Nurse Educator/Infirmière enseignantes in The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Salary |
|---|---|
| Lynn Shepherd | $157,373.22 |
| Mahboubeh Karimi | $141,343.36 |
| Jenn Fitzpatrick | $131,581.18 |
| Cheryl Tuddao | $130,579.56 |
| Heidi Easey-Dannehl | $129,731.49 |
| Tanya Lachapelle | $129,064.63 |
| Cheryl Aumont | $129,017.39 |
| Amber Killam | $128,924.40 |
| Jennifer Newton | $128,735.74 |
| Julie Sauve | $128,609.51 |
Top earning Nurse Educator/Infirmière enseignantes in Ontario
| Name | Salary | Employer |
|---|---|---|
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $128,756.84 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $128,276.88 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $128,276.88 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,813.41 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $127,380.84 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $126,191.24 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $124,664.60 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $118,975.79 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa | $116,897.45 | The University of Ottawa Heart Institute / Institut de cardiologie de l’universite d’Ottawa |
Other employees at The Ottawa Hospital / L'Hopital d'Ottawa
| Name | Position | Salary |
|---|---|---|
| Jessica Mcintyre Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $113,098.89 |
| Andrea Leao Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $113,097.83 |
| Chantal Ottley Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $113,087.49 |
| Mei Chen Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $113,085.46 |
| Keri Rumble Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $113,074.48 |
| Frantz Leblanc Orderly/Préposé aux soins | Orderly/Préposé aux soins | $113,067.95 |
| Denniese Johnson Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $113,064.53 |
| John Cahill Capital Project Manager/Chef de project d'investissement | Capital Project Manager/Chef de project d'investissement | $113,003.05 |
| Barbara Machaalani Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $112,990.58 |
| Joanna Rechberger Registered Nurse/Infirmière autorisée | Registered Nurse/Infirmière autorisée | $112,984.73 |