Allen Luomala
$100,488.17asPrincipal
Employed by Superior-Greenstone District School Board in 2008, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2008 to 2008.
In 2008, Allen Luomala received a salary of $100,488.17 working as Principal at Superior-Greenstone District School Board, as disclosed on the Ontario Sunshine List. 2008 is the first year Allen Luomala appeared on the Ontario Sunshine List. In addition to salary, $607.56 in taxable benefits was disclosed for 2008. Superior-Greenstone District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Principals in Superior-Greenstone District School Board
| Name | Salary |
|---|---|
| BRIAN JOHNSON | $107,942.21 |
| MARY ANNE BAKER | $106,962.29 |
| LINDA BROWNING-MORROW | $106,962.29 |
| SHERRY HAMILL | $106,962.29 |
| SHARON MACKENZIE | $106,962.29 |
| DAVID PASSI | $106,962.29 |
| HEIDI PATTERSON | $106,962.29 |
| DAVID TAMBLYN | $106,962.29 |
| ALLEN LUOMALA | $100,488.17 |
| HOLLY STORTINI | $100,488.17 |
Top earning Principals in Ontario
| Name | Salary | Employer |
|---|---|---|
King's University College | $211,161.66 | King's University College |
Huron University College | $186,929.40 | Huron University College |
Brescia University College | $184,209.62 | Brescia University College |
Windsor-Essex Catholic District School Board | $155,666.75 | Windsor-Essex Catholic District School Board |
Toronto District School Board | $132,632.30 | Toronto District School Board |
York Catholic District School Board | $130,980.99 | York Catholic District School Board |
Grand Erie District School Board | $130,877.72 | Grand Erie District School Board |
Victoria University | $128,491.68 | Victoria University |
Queen's Theological College, Queen's University | $128,000.00 | Queen's Theological College, Queen's University |
Kawartha Pine Ridge District School Board | $126,414.98 | Kawartha Pine Ridge District School Board |
Other employees at Superior-Greenstone District School Board
| Name | Position | Salary |
|---|---|---|
| David Tamblyn Principal | Principal | $106,962.29 |
| Heidi Patterson Principal | Principal | $106,962.29 |
| David Passi Principal | Principal | $106,962.29 |
| Brenda Wiskin Principal | Principal | $100,488.17 |
| Holly Stortini Principal | Principal | $100,488.17 |