Dr. Leonard Moore
$123,362.85asPhysician
Employed by Sandy Hill Community Health Centre in 2006, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2006 to 2006.
Dr. Leonard Moore, Physician at Sandy Hill Community Health Centre, earned a disclosed salary of $123,362.85 in 2006 on the Ontario Sunshine List. 2006 is the first year Dr. Leonard Moore appeared on the Ontario Sunshine List. In addition to salary, $7,185.29 in taxable benefits was disclosed for 2006. Sandy Hill Community Health Centre reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Physicians in Sandy Hill Community Health Centre
| Name | Salary |
|---|---|
| DR. ROBERT BOURRIER | $176,165.43 |
| DR. LORNE PARENT | $176,165.43 |
| DR. JILL COTTER | $155,507.81 |
| DR. USHA KAPPAGANTULA | $140,932.39 |
| DR. CYNTHIA PHELAN | $126,034.72 |
| DR. SUSANNE MCKIM | $123,809.75 |
| DR. LEONARD MOORE | $123,362.85 |
Top earning Physicians in Ontario
| Name | Salary | Employer |
|---|---|---|
McMaster University | $271,701.27 | McMaster University |
McMaster University | $245,995.32 | McMaster University |
McMaster University | $241,532.96 | McMaster University |
Gateway Community Health Centre | $238,934.84 | Gateway Community Health Centre |
Gateway Community Health Centre | $238,934.84 | Gateway Community Health Centre |
Grand Bend Community Health Centre | $236,039.80 | Grand Bend Community Health Centre |
Grand Bend Community Health Centre | $236,030.10 | Grand Bend Community Health Centre |
McMaster University | $219,851.00 | McMaster University |
NorWest Community Health Centres | $216,615.21 | NorWest Community Health Centres |
Mohawk Council of Akwesasne | $216,100.00 | Mohawk Council of Akwesasne |
Other employees at Sandy Hill Community Health Centre
| Name | Position | Salary |
|---|---|---|
| Dr. Lorne Parent Physician | Physician | $176,165.43 |
| Dr. Jill Cotter Physician | Physician | $155,507.81 |
| Dr. Usha Kappagantula Physician | Physician | $140,932.39 |
| Dr. Cynthia Phelan Physician | Physician | $126,034.72 |
| Dr. Susanne Mckim Physician | Physician | $123,809.75 |
| David Gibson Executive Director | Executive Director | $104,516.66 |