Atif Murtaza
$189,026.58asPhysician/Médecin
Employed by Pinecrest-Queensway Community Health Centre / Centre De Sante Communautaire Pinecrest-Queensway in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
The Ontario Sunshine List reports that Atif Murtaza was paid $189,026.58 in 2023 as Physician/Médecin at Pinecrest-Queensway Community Health Centre / Centre De Sante Communautaire Pinecrest-Queensway. 2023 is the first year Atif Murtaza appeared on the Ontario Sunshine List. In addition to salary, $1,068.93 in taxable benefits was disclosed for 2023. Pinecrest-Queensway Community Health Centre / Centre De Sante Communautaire Pinecrest-Queensway reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Physician/Médecins in Pinecrest-Queensway Community Health Centre / Centre De Sante Communautaire Pinecrest-Queensway
| Name | Salary |
|---|---|
| Bietel Bockretsion | $221,721.60 |
| Cheryl Corkum | $207,545.09 |
| Atif Murtaza | $189,026.58 |
| Naseeb Kaur | $178,385.37 |
| Bharti Verma | $148,878.29 |
| Edith Abou-Said | $145,849.79 |
| Anna Hack | $145,059.91 |
| Dalia Farhan | $121,942.93 |
| Jennifer Ah-Sue | $110,358.15 |
Top earning Physician/Médecins in Ontario
| Name | Salary | Employer |
|---|---|---|
Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario | $305,740.33 | Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario |
Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario | $305,740.31 | Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario |
CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington | $243,385.74 | CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington |
Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario | $236,404.28 | Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario |
Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario | $236,318.30 | Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario |
CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington | $235,653.30 | CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington |
CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington | $195,504.55 | CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington |
Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario | $194,458.61 | Centre De Sante Communautaire De L'estrie Ontario / Centre De Sante Communautaire De L'Estrie Ontario |
CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington | $191,424.58 | CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington |
CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington | $185,659.85 | CARLINGTON COMMUNITY HEALTH CENTRE / Centre De Sante Communautaire Carlington |
Other employees at Pinecrest-Queensway Community Health Centre / Centre De Sante Communautaire Pinecrest-Queensway
| Name | Position | Salary |
|---|---|---|
| Azaad Kassam Psychiatrist/Psychiatre | Psychiatrist/Psychiatre | $236,876.77 |
| Bietel Bockretsion Physician/Médecin | Physician/Médecin | $221,721.60 |
| Cheryl Corkum Physician/Médecin | Physician/Médecin | $207,545.09 |
| Naseeb Kaur Physician/Médecin | Physician/Médecin | $178,385.37 |
| Bharti Verma Physician/Médecin | Physician/Médecin | $148,878.29 |
| Edith Abou-Said Physician/Médecin | Physician/Médecin | $145,849.79 |
| Anna Hack Physician/Médecin | Physician/Médecin | $145,059.91 |
| Michele Hynes Director/Directeur/Chief Executive Officer/Directeur Général | Director/Directeur/Chief Executive Officer/Directeur Général | $141,649.99 |