Bill Blakeney
$216,884.88asPhysician
Employed by Parkdale Community Health Centre in 2013, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2013 to 2013.
The Ontario Sunshine List reports that Bill Blakeney was paid $216,884.88 in 2013 as Physician at Parkdale Community Health Centre. 2013 is the first year Bill Blakeney appeared on the Ontario Sunshine List. Parkdale Community Health Centre reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Physicians in Parkdale Community Health Centre
| Name | Salary |
|---|---|
| GERALD FUND | $236,377.39 |
| BILL BLAKENEY | $216,884.88 |
| MARY MACDONALD | $216,884.88 |
| SHAWN MATTAS | $168,898.52 |
| CRISTINA FAYET | $129,884.76 |
| EDWARD LEE | $108,237.96 |
Top earning Physicians in Ontario
| Name | Salary | Employer |
|---|---|---|
Mount Sinai Hospital | $538,544.16 | Mount Sinai Hospital |
Brant Community Healthcare System | $340,000.00 | Brant Community Healthcare System |
Hamilton Health Sciences | $316,666.65 | Hamilton Health Sciences |
Community & Primary Health Care, Community Family Health Team | $295,620.54 | Community & Primary Health Care, Community Family Health Team |
Lanark Renfrew Health & Community Services | $284,509.63 | Lanark Renfrew Health & Community Services |
Southwest Ontario Aboriginal Health Access Centre | $279,583.95 | Southwest Ontario Aboriginal Health Access Centre |
Guelph Community Health Centre | $278,789.38 | Guelph Community Health Centre |
Community & Primary Health Care, Community Family Health Team | $276,410.95 | Community & Primary Health Care, Community Family Health Team |
Brock Community Health Centre | $275,946.87 | Brock Community Health Centre |
North Lambton Community Health Centre | $272,137.54 | North Lambton Community Health Centre |
Other employees at Parkdale Community Health Centre
| Name | Position | Salary |
|---|---|---|
| Gerald Fund Physician | Physician | $236,377.39 |
| Mary Macdonald Physician | Physician | $216,884.88 |
| Shawn Mattas Physician | Physician | $168,898.52 |
| Cristina Fayet Physician | Physician | $129,884.76 |
| Carla Robeiro Executive Director | Executive Director | $114,443.28 |
| Edward Lee Physician | Physician | $108,237.96 |