Naomi Ross
$162,227.90asPhysician+15.35%
Employed by Oshawa CHC in 2005, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2004 to 2005.
The Ontario Sunshine List reports that Naomi Ross was paid $162,227.90 in 2005 as Physician at Oshawa CHC. This represents a 15.35% increase over the previous year's reported salary. Naomi Ross has appeared on the Ontario Sunshine List 2 times between 2004 and 2005, with reported earnings peaking at $162,227.90 in 2005. In addition to salary, $12,127.91 in taxable benefits was disclosed for 2005. Oshawa CHC reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Physicians in Oshawa CHC
| Name | Salary |
|---|---|
| JOSE GOMIDE | $162,227.90 |
| NAOMI ROSS | $162,227.90 |
| LEANNE KERR | $116,019.37 |
Top earning Physicians in Ontario
| Name | Salary | Employer |
|---|---|---|
McMaster University | $260,968.50 | McMaster University |
McMaster University | $253,060.83 | McMaster University |
McMaster University | $246,819.97 | McMaster University |
McMaster University | $222,849.59 | McMaster University |
McMaster University | $221,309.52 | McMaster University |
NorWest CHCs | $219,999.78 | NorWest CHCs |
West Elgin CHC | $205,922.24 | West Elgin CHC |
Providence Continuing Care Centre | $183,448.25 | Providence Continuing Care Centre |
Providence Continuing Care Centre | $183,448.20 | Providence Continuing Care Centre |
Providence Continuing Care Centre | $183,448.20 | Providence Continuing Care Centre |
Other employees at Oshawa CHC
| Name | Position | Salary |
|---|---|---|
| Jose Gomide Physician | Physician | $162,227.90 |
| Leanne Kerr Physician | Physician | $116,019.37 |