David Ferrante
$116,546.77asManager/Gestionnaire
Employed by Ontario Health / Santé Ontario in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
In 2023, David Ferrante received a salary of $116,546.77 working as Manager/Gestionnaire at Ontario Health / Santé Ontario, as disclosed on the Ontario Sunshine List. 2023 is the first year David Ferrante appeared on the Ontario Sunshine List. In addition to salary, $2,320.74 in taxable benefits was disclosed for 2023. Ontario Health / Santé Ontario reports under the Crown Agencies sector of Ontario's public sector salary disclosure.
Top earning Manager/Gestionnaires in Ontario Health / Santé Ontario
| Name | Salary |
|---|---|
| Clare O'Connor | $126,442.52 |
| Sara Middleton-Trimm | $124,355.23 |
| Mark Foon | $123,350.95 |
| Maxime Chung | $122,002.13 |
| David Ferrante | $116,546.77 |
| Marianne White | $115,414.07 |
| Anna Kristina Andrada-Wizzard | $112,014.91 |
| Senthil Kumaran | $109,602.13 |
| Paul Donchenko | $106,004.86 |
| Laura Turnbull | $105,951.52 |
Top earning Manager/Gestionnaires in Ontario
| Name | Salary | Employer |
|---|---|---|
Eastern Ontario Regional Laboratory Association (EORLA) | $165,490.45 | Eastern Ontario Regional Laboratory Association (EORLA) |
Timmins And District Hospital / L'Hopital de Timmins et du district | $162,330.21 | Timmins And District Hospital / L'Hopital de Timmins et du district |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $156,807.21 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
North Bay Regional Health Centre / Centre regional de sante de North Bay | $155,838.05 | North Bay Regional Health Centre / Centre regional de sante de North Bay |
North Bay Regional Health Centre / Centre regional de sante de North Bay | $150,314.65 | North Bay Regional Health Centre / Centre regional de sante de North Bay |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $149,044.98 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $147,429.49 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
The Ottawa Hospital / L'Hopital d'Ottawa | $147,423.07 | The Ottawa Hospital / L'Hopital d'Ottawa |
Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario | $147,344.03 | Children's Hospital Of Eastern Ontario – Ottawa Children's Treatment Centre / Centre de traitement pour enfants d'Ottawa ; Centre hospitalier pour enfants de l'est de l'Ontario |
North Bay Regional Health Centre / Centre regional de sante de North Bay | $146,899.11 | North Bay Regional Health Centre / Centre regional de sante de North Bay |
Other employees at Ontario Health / Santé Ontario
| Name | Position | Salary |
|---|---|---|
| Shayyan Malik Legal Counsel I, Employment/Avocat I, Emploi | Legal Counsel I, Employment/Avocat I, Emploi | $116,592.44 |
| Tijana Jovic Senior Architect/Architecte principale | Senior Architect/Architecte principale | $116,592.44 |
| Franck Renault Lead, System Engineer/Responsable, Ingénieur système | Lead, System Engineer/Responsable, Ingénieur système | $116,546.80 |
| Caryn Elise P Renz Manager, Privacy/Gestionnaire, Protection de la vie privée | Manager, Privacy/Gestionnaire, Protection de la vie privée | $116,546.79 |
| Billy Young Manager, Supply Chain/Gestionnaire, Chaîne d'approvisionnement | Manager, Supply Chain/Gestionnaire, Chaîne d'approvisionnement | $116,546.77 |
| Matthew Jurczak Manager, Privacy/Gestionnaire, Protection de la vie privée | Manager, Privacy/Gestionnaire, Protection de la vie privée | $116,546.72 |
| Rosa Morphy Manager, Supply Chain/Gestionnaire, Chaîne d'approvisionnement | Manager, Supply Chain/Gestionnaire, Chaîne d'approvisionnement | $116,546.72 |
| Christopher Lau Manager, Analytics/Gestionnaire, Analytique | Manager, Analytics/Gestionnaire, Analytique | $116,520.54 |
| Leslie Eckel Lead, Knowledge Translation and Exchange/Responsable, Application et échange des connaissances | Lead, Knowledge Translation and Exchange/Responsable, Application et échange des connaissances | $116,327.10 |
| Imran Merchant Lead, Software Engineer/Responsable, Ingénieur logiciel | Lead, Software Engineer/Responsable, Ingénieur logiciel | $116,301.96 |