Robina Neshinapaise
$109,502.82asTeacher
Employed by Nibinamik First Nation in 2025, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2025 to 2025.
Robina Neshinapaise earned $109,502.82 as Teacher at Nibinamik First Nation in 2025, according to the Ontario Sunshine List. 2025 is the first year Robina Neshinapaise appeared on the Ontario Sunshine List. In addition to salary, $2,320.33 in taxable benefits was disclosed for 2025. Nibinamik First Nation reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Teachers in Nibinamik First Nation
| Name | Salary |
|---|---|
| Julie Anne Galbraith | $114,913.80 |
| David Mossman | $114,045.98 |
| Gregory Pitkanen | $110,578.42 |
| Robina Neshinapaise | $109,502.82 |
Top earning Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Waterloo Catholic District School Board | $196,574.00 | Waterloo Catholic District School Board |
Catholic District School Board Of Eastern Ontario | $175,678.71 | Catholic District School Board Of Eastern Ontario |
Algoma District School Board | $174,951.71 | Algoma District School Board |
Dufferin-Peel Catholic District School Board | $174,922.18 | Dufferin-Peel Catholic District School Board |
Ottawa-Carleton District School Board | $173,850.43 | Ottawa-Carleton District School Board |
Algonquin And Lakeshore Catholic District School Board | $168,807.55 | Algonquin And Lakeshore Catholic District School Board |
Northwest Catholic District School Board | $167,759.62 | Northwest Catholic District School Board |
Grand Erie District School Board | $163,970.56 | Grand Erie District School Board |
Dufferin-Peel Catholic District School Board | $162,393.08 | Dufferin-Peel Catholic District School Board |
Waterloo Catholic District School Board | $161,573.13 | Waterloo Catholic District School Board |
Other employees at Nibinamik First Nation
| Name | Position | Salary |
|---|---|---|
| Kevin Booth Principal | Principal | $126,838.92 |
| Julie Anne Galbraith Teacher | Teacher | $114,913.80 |
| David Mossman Teacher | Teacher | $114,045.98 |
| Gregory Pitkanen Teacher | Teacher | $110,578.42 |