Kim Torok
$110,159.31asPhysician
Employed by McMaster University in 2000, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2000 to 2000.
Kim Torok earned $110,159.31 as Physician at McMaster University in 2000, according to the Ontario Sunshine List. 2000 is the first year Kim Torok appeared on the Ontario Sunshine List. In addition to salary, $206.50 in taxable benefits was disclosed for 2000. McMaster University reports under the Universities sector of Ontario's public sector salary disclosure.
Top earning Physicians in McMaster University
| Name | Salary |
|---|---|
| HARRIET ANNE LENNOX | $199,993.13 |
| LARS REFLING | $193,715.77 |
| BARBARA RUSSELL | $177,562.31 |
| NASHILA MOHAMED | $171,497.40 |
| JEFFREY WIEBE | $140,432.61 |
| JANICE FAULKNOR | $140,278.62 |
| KIM TOROK | $110,159.31 |
| MIKE CROUZAT | $106,137.80 |
| LARRY WILLMS | $102,790.65 |
Top earning Physicians in Ontario
| Name | Salary | Employer |
|---|---|---|
Hamilton Health Sciences Centre | $148,499.88 | Hamilton Health Sciences Centre |
Gateway Community Health Centre | $142,007.84 | Gateway Community Health Centre |
Gateway Community Health Centre | $142,007.84 | Gateway Community Health Centre |
Gateway Community Health Centre | $141,852.88 | Gateway Community Health Centre |
Misiway Milopemahtesewin CHC | $141,105.64 | Misiway Milopemahtesewin CHC |
Providence Continuing Care Ctr. | $140,192.10 | Providence Continuing Care Ctr. |
West Elgin CHC | $136,960.78 | West Elgin CHC |
Centre de Santé Comm. de Sudbury | $136,673.65 | Centre de Santé Comm. de Sudbury |
Centre de Santé Comm. de Sudbury | $135,826.60 | Centre de Santé Comm. de Sudbury |
Providence Continuing Care Ctr. | $135,259.52 | Providence Continuing Care Ctr. |
Other employees at McMaster University
| Name | Position | Salary |
|---|---|---|
| Philip Wood Professor | Professor | $110,815.19 |
| Samimajid Najm Associate Professor | Associate Professor | $110,478.47 |
| Brian G. Hutchison Professor | Professor | $110,369.25 |
| George Weatherly Professor | Professor | $110,350.72 |
| Robert Carter Director | Director | $110,216.24 |
| John A. Hassell Professor | Professor | $110,015.50 |
| Jamal Deen Professor | Professor | $109,796.88 |
| Willi Wiesner Associate Professor | Associate Professor | $109,692.41 |
| Cyrilhubert Levitt Professor | Professor | $109,166.77 |
| Hara Prasad Ghosh Professor | Professor | $109,144.02 |