David Ramsay
$185,107.71asPhysician
Employed by London Health Sciences Ctr. in 1997, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 1997 to 1997.
In 1997, David Ramsay received a salary of $185,107.71 working as Physician at London Health Sciences Ctr., as disclosed on the Ontario Sunshine List. 1997 is the first year David Ramsay appeared on the Ontario Sunshine List. In addition to salary, $473.16 in taxable benefits was disclosed for 1997. London Health Sciences Ctr. reports under the Hospitals sector of Ontario's public sector salary disclosure.
Top earning Physicians in London Health Sciences Ctr.
| Name | Salary |
|---|---|
| Ian Turnbull | $185,107.78 |
| Ian Craig | $185,107.71 |
| David Ramsay | $185,107.71 |
| Mary Ellen Kirk | $185,107.70 |
| David Shum | $185,107.70 |
| Frances O'Malley | $185,107.68 |
| Michael Shkrum | $185,107.68 |
| Catherine McLachlin | $173,485.68 |
| John H. Dickman | $154,832.07 |
| Milton Haines | $149,163.39 |
Top earning Physicians in Ontario
| Name | Salary | Employer |
|---|---|---|
Hosp. for Sick Children -Toronto | $348,823.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $309,600.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $259,998.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $220,105.00 | Hosp. for Sick Children -Toronto |
St. Joseph's Health Centre, London | $200,277.63 | St. Joseph's Health Centre, London |
Hosp. for Sick Children -Toronto | $192,312.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $190,945.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $186,004.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $181,818.00 | Hosp. for Sick Children -Toronto |
Hosp. for Sick Children -Toronto | $179,245.00 | Hosp. for Sick Children -Toronto |
Other employees at London Health Sciences Ctr.
| Name | Position | Salary |
|---|---|---|
| Tony Dagnone President & CEO | President & CEO | $299,999.81 |
| Wiliam Sibbald Sr. Advisor, Critical Care | Sr. Advisor, Critical Care | $285,755.87 |
| Ian Turnbull Physician | Physician | $185,107.78 |
| Ian Craig Physician | Physician | $185,107.71 |
| Mary Ellen Kirk Physician | Physician | $185,107.70 |
| David Shum Physician | Physician | $185,107.70 |
| Frances O'Malley Physician | Physician | $185,107.68 |
| Michael Shkrum Physician | Physician | $185,107.68 |
| Joseph Gilbert Acting VP / Sr. Advisor, Research | Acting VP / Sr. Advisor, Research | $183,030.74 |