Petar Guzina
$118,744.57asMember / Membre
Employed by Landlord and Tenant Board / Commission de la location immobilière in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2017 to 2017.
Petar Guzina, Member / Membre at Landlord and Tenant Board / Commission de la location immobilière, earned a disclosed salary of $118,744.57 in 2017 on the Ontario Sunshine List. 2017 is the first year Petar Guzina appeared on the Ontario Sunshine List. In addition to salary, $169.38 in taxable benefits was disclosed for 2017. Landlord and Tenant Board / Commission de la location immobilière reports under the Crown Agencies sector of Ontario's public sector salary disclosure.
Top earning Member / Membres in Landlord and Tenant Board / Commission de la location immobilière
| Name | Salary |
|---|---|
| Thomas F. Fagan | $143,820.61 |
| Nathan D. Ferguson | $118,744.57 |
| Petar Guzina | $118,744.57 |
| Anita L. Horton | $118,744.57 |
| James G. Mcmaster | $118,744.57 |
| Debbie N. Mosaheb | $118,744.57 |
| John P. Nolan | $118,744.57 |
| Margaret Reynolds | $118,744.57 |
| Lisa M. Stevens | $118,744.57 |
| Sylvia Watson | $118,744.57 |
Top earning Member / Membres in Ontario
| Name | Salary | Employer |
|---|---|---|
Attorney General / Procureur général | $138,883.85 | Attorney General / Procureur général |
Ontario Municipal Board / Commission des affaires municipales de l'Ontario | $126,426.50 | Ontario Municipal Board / Commission des affaires municipales de l'Ontario |
Ontario Parole Board / Commission ontarienne des libérations conditionnelles | $118,744.57 | Ontario Parole Board / Commission ontarienne des libérations conditionnelles |
Attorney General / Procureur général | $114,465.98 | Attorney General / Procureur général |
Conservation Review Board / Commission des biens culturels | $111,380.40 | Conservation Review Board / Commission des biens culturels |
Attorney General / Procureur général | $111,320.22 | Attorney General / Procureur général |
Attorney General / Procureur général | $111,320.22 | Attorney General / Procureur général |
Attorney General / Procureur général | $111,295.76 | Attorney General / Procureur général |
Criminal Injuries Compensation Board / Commission d'indemnisation des victimes d'actes criminels | $107,747.77 | Criminal Injuries Compensation Board / Commission d'indemnisation des victimes d'actes criminels |
Criminal Injuries Compensation Board / Commission d'indemnisation des victimes d'actes criminels | $106,412.42 | Criminal Injuries Compensation Board / Commission d'indemnisation des victimes d'actes criminels |
Other employees at Landlord and Tenant Board / Commission de la location immobilière
| Name | Position | Salary |
|---|---|---|
| Sylvia Watson Member / Membre | Member / Membre | $118,744.57 |
| Lisa M. Stevens Member / Membre | Member / Membre | $118,744.57 |
| Margaret Reynolds Member / Membre | Member / Membre | $118,744.57 |
| John P. Nolan Member / Membre | Member / Membre | $118,744.57 |
| Debbie N. Mosaheb Member / Membre | Member / Membre | $118,744.57 |
| Jean-Paul Pilon Member / Membre | Member / Membre | $118,725.03 |
| Michael Soo Member / Membre | Member / Membre | $118,498.88 |
| Carol A. Mcdermott Member / Membre | Member / Membre | $117,431.24 |
| Harry Y. Cho Member / Membre | Member / Membre | $111,320.22 |
| Kevin F. Lundy Member / Membre | Member / Membre | $110,755.48 |