Matthew Dumas
$102,196.66asDoctor-1.06%
Employed by Lakelands Family Health Team in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2020 to 2023.
Matthew Dumas earned $102,196.66 as Doctor at Lakelands Family Health Team in 2023, according to the Ontario Sunshine List. This represents a 1.06% decrease from the previous year's reported salary. Matthew Dumas has appeared on the Ontario Sunshine List 4 times between 2020 and 2023, with reported earnings peaking at $104,865.06 in 2021. In addition to salary, $2,589.83 in taxable benefits was disclosed for 2023. Lakelands Family Health Team reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Doctors in Lakelands Family Health Team
| Name | Salary |
|---|---|
| Peter Tam | $155,350.75 |
| Bernard Tobia | $144,339.31 |
| Matthew Dumas | $102,196.66 |
Top earning Doctors in Ontario
| Name | Salary | Employer |
|---|---|---|
Harrow Health Centre Inc | $407,792.80 | Harrow Health Centre Inc |
Harrow Health Centre Inc | $325,301.46 | Harrow Health Centre Inc |
Lakeshore Area Multi-services Project Inc (LAMP) | $304,873.04 | Lakeshore Area Multi-services Project Inc (LAMP) |
Lakeshore Area Multi-services Project Inc (LAMP) | $304,869.89 | Lakeshore Area Multi-services Project Inc (LAMP) |
Lakeshore Area Multi-services Project Inc (LAMP) | $277,352.19 | Lakeshore Area Multi-services Project Inc (LAMP) |
Harrow Health Centre Inc | $240,514.85 | Harrow Health Centre Inc |
Harrow Health Centre Inc | $216,930.02 | Harrow Health Centre Inc |
Lakeshore Area Multi-services Project Inc (LAMP) | $194,010.91 | Lakeshore Area Multi-services Project Inc (LAMP) |
Lakeshore Area Multi-services Project Inc (LAMP) | $152,925.69 | Lakeshore Area Multi-services Project Inc (LAMP) |
Harrow Health Centre Inc | $111,531.64 | Harrow Health Centre Inc |
Other employees at Lakelands Family Health Team
| Name | Position | Salary |
|---|---|---|
| Peter Tam Doctor | Doctor | $155,350.75 |
| Bernard Tobia Doctor | Doctor | $144,339.31 |
| Emma S Bergstrome Nurse Practitioner | Nurse Practitioner | $122,177.90 |
| Janice Powell Executive Director | Executive Director | $106,851.94 |