Eva Purkey
$154,865.28asPhysician / Médecin+0.18%
Employed by Kingston Community Health Centres in 2012, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2009 to 2012.
The Ontario Sunshine List reports that Eva Purkey was paid $154,865.28 in 2012 as Physician / Médecin at Kingston Community Health Centres. This represents a 0.18% increase over the previous year's reported salary. Eva Purkey has appeared on the Ontario Sunshine List 3 times between 2009 and 2012, with reported earnings peaking at $154,865.28 in 2012. In addition to salary, $10,126.56 in taxable benefits was disclosed for 2012. Kingston Community Health Centres reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Physician / Médecins in Kingston Community Health Centres
| Name | Salary |
|---|---|
| KARIN ADELMAN | $202,046.38 |
| IMAAN BAYOUMI | $169,057.56 |
| EVA PURKEY | $154,865.28 |
| MEREDITH MACKENZIE | $112,304.00 |
| RUPA PATEL | $106,036.67 |
Top earning Physician / Médecins in Ontario
| Name | Salary | Employer |
|---|---|---|
North Bay Regional Health Centre / Centre régional de santé de North Bay | $394,000.03 | North Bay Regional Health Centre / Centre régional de santé de North Bay |
North Bay Regional Health Centre / Centre régional de santé de North Bay | $367,656.04 | North Bay Regional Health Centre / Centre régional de santé de North Bay |
North Bay Regional Health Centre / Centre régional de santé de North Bay | $290,195.77 | North Bay Regional Health Centre / Centre régional de santé de North Bay |
North Bay Regional Health Centre / Centre régional de santé de North Bay | $282,948.73 | North Bay Regional Health Centre / Centre régional de santé de North Bay |
North Bay Regional Health Centre / Centre régional de santé de North Bay | $247,070.11 | North Bay Regional Health Centre / Centre régional de santé de North Bay |
North Bay Regional Health Centre / Centre régional de santé de North Bay | $245,822.13 | North Bay Regional Health Centre / Centre régional de santé de North Bay |
Centre de santé communautaire CHIGAMIK Community Health Centre | $245,766.88 | Centre de santé communautaire CHIGAMIK Community Health Centre |
Stonegate Community Health Centre | $223,135.48 | Stonegate Community Health Centre |
Stonegate Community Health Centre | $222,141.06 | Stonegate Community Health Centre |
NorWest Community Health Centres | $219,432.11 | NorWest Community Health Centres |
Other employees at Kingston Community Health Centres
| Name | Position | Salary |
|---|---|---|
| Karin Adelman Physician / Médecin | Physician / Médecin | $202,046.38 |
| Imaan Bayoumi Physician / Médecin | Physician / Médecin | $169,057.56 |
| Hersh Sehdev Executive Director / Directeur | Executive Director / Directeur | $143,828.82 |
| Meredith Mackenzie Physician / Médecin | Physician / Médecin | $112,304.00 |
| Ron Shore Director / Directeur | Director / Directeur | $110,387.75 |
| Marybeth Raycroft Director / Directeur | Director / Directeur | $106,132.30 |
| Rupa Patel Physician / Médecin | Physician / Médecin | $106,036.67 |