Nick Orfeo
$117,756.46asInstructor
Employed by Interior Finishing Systems Training Centre in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2017 to 2017.
Nick Orfeo earned $117,756.46 as Instructor at Interior Finishing Systems Training Centre in 2017, according to the Ontario Sunshine List. 2017 is the first year Nick Orfeo appeared on the Ontario Sunshine List. Interior Finishing Systems Training Centre reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Instructors in Interior Finishing Systems Training Centre
| Name | Salary |
|---|---|
| Nick Orfeo | $117,756.46 |
| Anthony Simone | $117,336.46 |
| Bruno Venturo | $115,411.46 |
| Ken Kuberski | $112,897.45 |
| Vince Panetta | $111,561.46 |
| David Semen | $109,980.47 |
| Gabriel Perugini | $107,851.46 |
| Marcelo Gatto | $107,781.46 |
| Saleem, Udeen Khan | $107,501.46 |
Top earning Instructors in Ontario
| Name | Salary | Employer |
|---|---|---|
Carleton University | $220,307.12 | Carleton University |
Carleton University | $141,374.51 | Carleton University |
Carleton University | $137,790.75 | Carleton University |
Carleton University | $137,790.75 | Carleton University |
Carleton University | $137,775.64 | Carleton University |
Carleton University | $137,775.64 | Carleton University |
Carleton University | $137,775.64 | Carleton University |
Carleton University | $134,357.56 | Carleton University |
Carleton University | $134,194.81 | Carleton University |
Refrigeration Workers Local 787-Orac Training Fund | $133,210.72 | Refrigeration Workers Local 787-Orac Training Fund |
Other employees at Interior Finishing Systems Training Centre
| Name | Position | Salary |
|---|---|---|
| Anthony Simone Instructor | Instructor | $117,336.46 |
| Bruno Venturo Instructor | Instructor | $115,411.46 |
| Ken Kuberski Instructor | Instructor | $112,897.45 |
| Vince Panetta Instructor | Instructor | $111,561.46 |
| David Semen Instructor | Instructor | $109,980.47 |