Robert Savoury
$125,423.51asParamedic+8.28%
Employed by Headwater Health Care Centre in 2025, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2022 to 2025.
The Ontario Sunshine List reports that Robert Savoury was paid $125,423.51 in 2025 as Paramedic at Headwater Health Care Centre. This represents a 8.28% increase over the previous year's reported salary. Robert Savoury has appeared on the Ontario Sunshine List 4 times between 2022 and 2025, with reported earnings peaking at $137,942.30 in 2023. Headwater Health Care Centre reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Paramedics in Headwater Health Care Centre
| Name | Salary |
|---|---|
| Michael Chambers | $145,346.92 |
| Shawn Lemcke | $133,487.01 |
| Scott Price | $132,681.61 |
| David Tyler | $130,722.50 |
| Jason Dzikowski | $128,112.08 |
| Jonathen Reid | $127,918.25 |
| Evan Daemke | $127,838.95 |
| Jacob Miller | $125,857.30 |
| Robert Savoury | $125,423.51 |
| Jodie Dacruz | $124,722.00 |
Top earning Paramedics in Ontario
| Name | Salary | Employer |
|---|---|---|
Manitoulin-Sudbury District Services Board | $185,382.45 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $175,276.93 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $153,713.91 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $145,813.44 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $144,957.45 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $144,426.04 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $143,308.36 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $143,270.06 | Manitoulin-Sudbury District Services Board |
Norfolk County | $141,794.87 | Norfolk County |
Naotkamegwanning First Nation | $141,711.00 | Naotkamegwanning First Nation |
Other employees at Headwater Health Care Centre
| Name | Position | Salary |
|---|---|---|
| Kathleen Kobbes Director | Director | $127,148.47 |
| Perpetual Kpabitey Registered Nurse | Registered Nurse | $127,144.45 |
| Annette Smith Registered Nurse | Registered Nurse | $126,724.46 |
| Jacob Miller Paramedic | Paramedic | $125,857.30 |
| Sylvia Treble Registered Nurse | Registered Nurse | $125,581.47 |
| Stephanie Carter Registered Nurse | Registered Nurse | $125,187.51 |
| Jodie Dacruz Paramedic | Paramedic | $124,722.00 |
| Ryan Collins Paramedic | Paramedic | $124,318.13 |
| Erika Sente Registered Nurse | Registered Nurse | $124,247.61 |
| Graeme Jones Physician Assistant | Physician Assistant | $124,204.09 |