Christa Squance
$112,846.20asParamedic
Employed by Headwater Health Care Centre in 2025, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2025 to 2025.
Christa Squance, Paramedic at Headwater Health Care Centre, earned a disclosed salary of $112,846.20 in 2025 on the Ontario Sunshine List. 2025 is the first year Christa Squance appeared on the Ontario Sunshine List. Headwater Health Care Centre reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Paramedics in Headwater Health Care Centre
| Name | Salary |
|---|---|
| Michael Chambers | $145,346.92 |
| Shawn Lemcke | $133,487.01 |
| Scott Price | $132,681.61 |
| David Tyler | $130,722.50 |
| Jason Dzikowski | $128,112.08 |
| Jonathen Reid | $127,918.25 |
| Evan Daemke | $127,838.95 |
| Jacob Miller | $125,857.30 |
| Robert Savoury | $125,423.51 |
| Jodie Dacruz | $124,722.00 |
Top earning Paramedics in Ontario
| Name | Salary | Employer |
|---|---|---|
Manitoulin-Sudbury District Services Board | $185,382.45 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $175,276.93 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $153,713.91 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $145,813.44 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $144,957.45 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $144,426.04 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $143,308.36 | Manitoulin-Sudbury District Services Board |
Manitoulin-Sudbury District Services Board | $143,270.06 | Manitoulin-Sudbury District Services Board |
Norfolk County | $141,794.87 | Norfolk County |
Naotkamegwanning First Nation | $141,711.00 | Naotkamegwanning First Nation |
Other employees at Headwater Health Care Centre
| Name | Position | Salary |
|---|---|---|
| Cassandra Mohr Paramedic | Paramedic | $113,753.65 |
| Jessica Mckee Registered Nurse | Registered Nurse | $113,497.87 |
| Renee Clarke Registered Nurse | Registered Nurse | $113,420.47 |
| Stephanie Eccles Laboratory Technologist | Laboratory Technologist | $113,051.47 |
| Alexander Buchanan Project Coordinator | Project Coordinator | $112,867.52 |
| Sarajayne Charnley Registered Nurse | Registered Nurse | $112,660.91 |
| Bobbijo Bannon Registered Nurse | Registered Nurse | $112,364.08 |
| Mariya Kim Ultrasound Technologist | Ultrasound Technologist | $112,233.47 |
| Karen Stadnyk Registered Nurse | Registered Nurse | $112,014.09 |
| Michael Tapley Paramedic | Paramedic | $111,856.97 |