Maryanne Hopkins
$110,211.75asPharmacist / Pharmacienne-1.78%
Employed by Hôpital régional de Sudbury Regional Hospital in 2012, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2006 to 2012.
Maryanne Hopkins earned $110,211.75 as Pharmacist / Pharmacienne at Hôpital régional de Sudbury Regional Hospital in 2012, according to the Ontario Sunshine List. This represents a 1.78% decrease from the previous year's reported salary. Maryanne Hopkins has appeared on the Ontario Sunshine List 6 times between 2006 and 2012, with reported earnings peaking at $115,457.25 in 2009. Hôpital régional de Sudbury Regional Hospital reports under the Hospitals and Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Pharmacist / Pharmaciennes in Hôpital régional de Sudbury Regional Hospital
| Name | Salary |
|---|---|
| TIFFANY NIRO | $137,266.36 |
| ELIZABETH JANE SKELTON | $127,838.16 |
| LORI A. HANCOCK | $126,778.20 |
| SHARON SCHWENDENER | $124,120.11 |
| GINETTE DUTRISAC | $122,838.24 |
| STEPHANIE–LYNN MUMFORD | $122,045.32 |
| DANIELLE T. DELFRATE | $122,021.63 |
| STEPHANIE MCKAGUE | $121,867.07 |
| DEIRDRE OREILLY | $110,457.64 |
| MARYANNE HOPKINS | $110,211.75 |
Top earning Pharmacist / Pharmaciennes in Ontario
| Name | Salary | Employer |
|---|---|---|
Sault Area Hospital / Hôpital de Sault–Sainte–Marie | $113,147.85 | Sault Area Hospital / Hôpital de Sault–Sainte–Marie |
Centre for Addiction & Mental Health / Centre de toxicomanie et de santé mentale | $112,498.90 | Centre for Addiction & Mental Health / Centre de toxicomanie et de santé mentale |
Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay | $112,025.34 | Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay |
Royal Ottawa Health Care Group / Services de santé Royal Ottawa | $109,788.02 | Royal Ottawa Health Care Group / Services de santé Royal Ottawa |
Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay | $109,751.44 | Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay |
Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay | $109,220.53 | Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay |
Royal Ottawa Health Care Group / Services de santé Royal Ottawa | $109,126.08 | Royal Ottawa Health Care Group / Services de santé Royal Ottawa |
Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay | $108,467.09 | Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay |
Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay | $108,287.27 | Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay |
Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay | $108,173.97 | Thunder Bay Regional Health Sciences Centre / Centre régional des sciences de la santé de Thunder Bay |
Other employees at Hôpital régional de Sudbury Regional Hospital
| Name | Position | Salary |
|---|---|---|
| Debbie Gray Administrative Director, Critical Care / Directrice administrative, Soins critiques | Administrative Director, Critical Care / Directrice administrative, Soins critiques | $111,999.98 |
| Rabih Dabliz Pharmacist / Pharmacien | Pharmacist / Pharmacien | $111,300.96 |
| Brian Hanna Director, Facilities Management / Directeur, Gestion des installations | Director, Facilities Management / Directeur, Gestion des installations | $110,979.57 |
| Darlene Marjatta Comba Nurse Technician / Infirmière technicienne | Nurse Technician / Infirmière technicienne | $110,653.30 |
| Deirdre Oreilly Pharmacist / Pharmacienne | Pharmacist / Pharmacienne | $110,457.64 |
| Eleanor Boyd Nurse Technician / Infirmière technicienne | Nurse Technician / Infirmière technicienne | $110,179.92 |
| Crystal A. Astgen Registered Nurse / Infirmière autorisée | Registered Nurse / Infirmière autorisée | $110,029.02 |
| Renald Christian Carrier Coordinator, Perfusion / Coordonnateur des services de perfusion | Coordinator, Perfusion / Coordonnateur des services de perfusion | $109,945.00 |
| Carole Sweet Registered Nurse / Infirmière autorisée | Registered Nurse / Infirmière autorisée | $109,886.79 |
| Lisette Lacoste Registered Nurse / Infirmière autorisée | Registered Nurse / Infirmière autorisée | $109,830.37 |