Daniel Braithwaite
$108,261.29asSenior Policy Advisor / Conseiller principal en politiques+6.65%
Employed by Finance / Finances in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2011 to 2017.
In 2017, Daniel Braithwaite received a salary of $108,261.29 working as Senior Policy Advisor / Conseiller principal en politiques at Finance / Finances, as disclosed on the Ontario Sunshine List. This represents a 6.65% increase over the previous year's reported salary. Daniel Braithwaite has appeared on the Ontario Sunshine List 2 times between 2011 and 2017, with reported earnings peaking at $108,261.29 in 2017. In addition to salary, $165.63 in taxable benefits was disclosed for 2017. Finance / Finances reports under the Government of Ontario - Ministries sector of Ontario's public sector salary disclosure.
Top earning Senior Policy Advisor / Conseiller principal en politiquess in Finance / Finances
| Name | Salary |
|---|---|
| Stephane Baffier-Rochonnat | $108,958.89 |
| Dimas Terron | $108,507.91 |
| Daniel Braithwaite | $108,261.29 |
| Murray Mann | $108,261.29 |
| Michael Weisman | $108,261.29 |
| Cesar Furtado | $106,068.44 |
| David Dijong | $105,250.54 |
| Luc Vaillancourt | $104,071.32 |
| Sean Dionne | $101,875.37 |
Top earning Senior Policy Advisor / Conseiller principal en politiquess in Ontario
| Name | Salary | Employer |
|---|---|---|
Information and Privacy Commissioner / Commissaire à l'information et à la protection de la vie privée | $129,189.24 | Information and Privacy Commissioner / Commissaire à l'information et à la protection de la vie privée |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $111,488.91 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Energy / Énergie | $111,451.18 | Energy / Énergie |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $111,409.91 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Ministry of Housing / Ministère du Logement | $111,293.40 | Ministry of Housing / Ministère du Logement |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $110,586.58 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Health and Long-Term Care / Santé et Soins de longue durée | $110,493.12 | Health and Long-Term Care / Santé et Soins de longue durée |
Treasury Board Secretariat / Secrétariat du Conseil du Trésor | $110,316.18 | Treasury Board Secretariat / Secrétariat du Conseil du Trésor |
Environment and Climate Change / Environnement et Action en matière de changement | $109,723.60 | Environment and Climate Change / Environnement et Action en matière de changement |
Education / Éducation | $109,611.08 | Education / Éducation |
Other employees at Finance / Finances
| Name | Position | Salary |
|---|---|---|
| Alula Yimam Senior Economic Advisor / Conseiller économique principal | Senior Economic Advisor / Conseiller économique principal | $108,261.29 |
| Elsa Wong Senior Economist / Économiste principale | Senior Economist / Économiste principale | $108,261.29 |
| Michael Weisman Senior Policy Advisor / Conseiller principal en politiques | Senior Policy Advisor / Conseiller principal en politiques | $108,261.29 |
| Yuen Tsang Senior Policy Consultant / Conseillère principale en politiques | Senior Policy Consultant / Conseillère principale en politiques | $108,261.29 |
| Alexandre Munger Senior Economist / Économiste principal | Senior Economist / Économiste principal | $108,261.29 |
| Asma Syed Senior Economist / Économiste principale | Senior Economist / Économiste principale | $108,248.13 |
| Heather Schramm Senior Policy Consultant / Conseillère principale en politiques | Senior Policy Consultant / Conseillère principale en politiques | $108,214.64 |
| Andrew Vanoosten Senior Computer Forensic Investigator / Enquêteur principal en informatique judiciaire | Senior Computer Forensic Investigator / Enquêteur principal en informatique judiciaire | $108,196.50 |
| Lori Gilbert Investigator / Enquêteuse | Investigator / Enquêteuse | $108,164.69 |
| Anjali Raghunath Senior Policy Advisor / Conseillère principale en politiques | Senior Policy Advisor / Conseillère principale en politiques | $108,038.59 |