Meghan Brazil
$123,420.00asDirector
Employed by Evergreen in 2025, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2025 to 2025.
In 2025, Meghan Brazil received a salary of $123,420.00 working as Director at Evergreen, as disclosed on the Ontario Sunshine List. 2025 is the first year Meghan Brazil appeared on the Ontario Sunshine List. Evergreen reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Directors in Evergreen
| Name | Salary |
|---|---|
| Kourosh Rad | $131,299.00 |
| Meghan Brazil | $123,420.00 |
| Sunali Swaminathan | $122,187.00 |
| June Au | $121,999.00 |
| Matthew Breen | $121,200.00 |
| Jaspal Singh | $114,286.00 |
| Joyce Chau | $112,412.00 |
| Michael Driedger | $112,412.00 |
| Alison Herr | $111,550.00 |
Top earning Directors in Ontario
| Name | Salary | Employer |
|---|---|---|
North York General Hospital | $514,150.47 | North York General Hospital |
Attorney General | $366,882.69 | Attorney General |
Attorney General | $366,877.55 | Attorney General |
Ottawa-Carleton District School Board | $324,515.92 | Ottawa-Carleton District School Board |
Children, Community and Social Services | $299,417.10 | Children, Community and Social Services |
Dufferin-Peel Catholic District School Board | $295,999.90 | Dufferin-Peel Catholic District School Board |
Sunnybrook Research Institute | $292,841.87 | Sunnybrook Research Institute |
Halton District School Board | $287,756.13 | Halton District School Board |
North York General Hospital | $287,360.27 | North York General Hospital |
Solicitor General | $283,079.72 | Solicitor General |
Other employees at Evergreen
| Name | Position | Salary |
|---|---|---|
| Kathleen Buzek Chief Operating Officer | Chief Operating Officer | $177,735.00 |
| Lois Lindsay Chief Program Officer | Chief Program Officer | $164,530.00 |
| Martin Canning Executive Director | Executive Director | $143,310.00 |
| Melanie Francis General Counsel and Director | General Counsel and Director | $139,587.00 |
| Kourosh Rad Director | Director | $131,299.00 |
| Sunali Swaminathan Director | Director | $122,187.00 |
| June Au Director | Director | $121,999.00 |
| Matthew Breen Director | Director | $121,200.00 |
| Jaspal Singh Director | Director | $114,286.00 |
| Joyce Chau Director | Director | $112,412.00 |