Daniel Hahn
$101,974.84asSenior Program Advisor / Conseiller principal en programmes
Employed by Environment and Climate Change / Environnement et Action en matière de changement in 2017, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2017 to 2017.
Daniel Hahn, Senior Program Advisor / Conseiller principal en programmes at Environment and Climate Change / Environnement et Action en matière de changement, earned a disclosed salary of $101,974.84 in 2017 on the Ontario Sunshine List. 2017 is the first year Daniel Hahn appeared on the Ontario Sunshine List. In addition to salary, $156.03 in taxable benefits was disclosed for 2017. Environment and Climate Change / Environnement et Action en matière de changement reports under the Government of Ontario - Ministries sector of Ontario's public sector salary disclosure.
Top earning Senior Program Advisor / Conseiller principal en programmess in Environment and Climate Change / Environnement et Action en matière de changement
| Name | Salary |
|---|---|
| Dushan Jojkic | $105,344.46 |
| Gerald James Gillespie | $101,974.85 |
| Daniel Hahn | $101,974.84 |
| Dean Therrien | $101,974.84 |
Top earning Senior Program Advisor / Conseiller principal en programmess in Ontario
| Name | Salary | Employer |
|---|---|---|
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $108,261.29 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $108,261.29 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $108,261.29 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Community and Social Services / Services sociaux et communautaires | $108,261.29 | Community and Social Services / Services sociaux et communautaires |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $108,241.39 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | $105,794.87 | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels |
Accessibility Directorate of Ontario / Direction générale de l'accessibilité pour l'Ontario | $105,497.53 | Accessibility Directorate of Ontario / Direction générale de l'accessibilité pour l'Ontario |
Agriculture, Food and Rural Affairs / Agriculture, Alimentation et Affaires rurales | $104,275.86 | Agriculture, Food and Rural Affairs / Agriculture, Alimentation et Affaires rurales |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $103,431.64 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences | $102,291.84 | Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences |
Other employees at Environment and Climate Change / Environnement et Action en matière de changement
| Name | Position | Salary |
|---|---|---|
| James Patrick Virtue Senior Program Support Coordinator / Coordonnateur principal du soutien des programmes | Senior Program Support Coordinator / Coordonnateur principal du soutien des programmes | $101,974.84 |
| Joseph Verdirame Senior Policy Advisor / Conseiller principal en politiques | Senior Policy Advisor / Conseiller principal en politiques | $101,974.84 |
| Mary Elizabeth Thorburn Special Projects Coordinator, Canada Ontario Agreement / Coordonnatrice des projets spéciaux, Accord Canada-Ontario | Special Projects Coordinator, Canada Ontario Agreement / Coordonnatrice des projets spéciaux, Accord Canada-Ontario | $101,974.84 |
| Sandra Thomas Issues Project Coordinator / Coordonnatrice de projet, questions d'intérêt | Issues Project Coordinator / Coordonnatrice de projet, questions d'intérêt | $101,974.84 |
| Dean Therrien Senior Program Advisor / Conseiller principal en programmes | Senior Program Advisor / Conseiller principal en programmes | $101,974.84 |
| Beverly Dutoff Senior Program Advisor / Conseillère principale en programmes | Senior Program Advisor / Conseillère principale en programmes | $101,965.86 |
| Holly Buchanan Supervisor, Program Support / Superviseure, soutien en matière de programmes | Supervisor, Program Support / Superviseure, soutien en matière de programmes | $101,930.95 |
| Michelle Mcchristie Regional Issues Coordinator / Coordonnatrice des questions d'intérêt régionales | Regional Issues Coordinator / Coordonnatrice des questions d'intérêt régionales | $101,915.74 |
| Susan Elizabeth Campbell Senior Advisor, Community Relations / Conseillère principale, relations communautaires | Senior Advisor, Community Relations / Conseillère principale, relations communautaires | $101,872.18 |
| Shaun Aurora Economist / Économiste | Economist / Économiste | $101,835.56 |