Deborah Keefe
$131,968.46asEducation Officer / Agente d'éducation
Employed by Education / Éducation in 2023, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2023 to 2023.
The Ontario Sunshine List reports that Deborah Keefe was paid $131,968.46 in 2023 as Education Officer / Agente d'éducation at Education / Éducation. 2023 is the first year Deborah Keefe appeared on the Ontario Sunshine List. In addition to salary, $170.27 in taxable benefits was disclosed for 2023. Education / Éducation reports under the Government of Ontario - Ministries sector of Ontario's public sector salary disclosure.
Top earning Education Officer / Agente d'éducations in Education / Éducation
| Name | Salary |
|---|---|
| Elise Boissonneault | $136,190.88 |
| Alison Macaulay | $134,262.28 |
| Chantal Bruneau | $132,259.34 |
| Genevieve Patry | $132,047.80 |
| Deborah Keefe | $131,968.46 |
| Jeannette Amio | $131,941.82 |
| Michelle Lapointe | $131,934.00 |
| Angela Hinton | $131,922.65 |
| Maude Bigelow | $131,909.40 |
| Monika Bural | $131,909.40 |
Top earning Education Officer / Agente d'éducations in Ontario
| Name | Salary | Employer |
|---|---|---|
Toronto District School Board | $147,765.01 | Toronto District School Board |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $144,061.16 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $139,546.15 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $136,602.66 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $135,743.78 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Peel District School Board | $134,896.00 | Peel District School Board |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $132,739.39 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $131,917.68 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $131,909.40 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation | $131,483.18 | Education Quality and Accountability Office / Office de la qualité et de la responsabilité en éducation |
Other employees at Education / Éducation
| Name | Position | Salary |
|---|---|---|
| Chantal Bruneau Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $132,259.34 |
| Michelle Pilote Student Achievement Officer / Agente du rendement des élèves | Student Achievement Officer / Agente du rendement des élèves | $132,131.12 |
| Megan Borner Manager, Insights and Analysis Unit / Chef, Unité des connaissances et de l'analyse | Manager, Insights and Analysis Unit / Chef, Unité des connaissances et de l'analyse | $132,122.78 |
| Lorraine Smith Manager, School Board Business Operations / Chef, soutien aux activités opérationnelles des conseils scolaires | Manager, School Board Business Operations / Chef, soutien aux activités opérationnelles des conseils scolaires | $132,062.42 |
| Genevieve Patry Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $132,047.80 |
| Jeannette Amio Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $131,941.82 |
| Michelle Lapointe Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $131,934.00 |
| Angela Hinton Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $131,922.65 |
| Maude Bigelow Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $131,909.40 |
| Monika Bural Education Officer / Agente d'éducation | Education Officer / Agente d'éducation | $131,909.40 |