Mary Hoare
$170,187.59asChief Executive Officer
Employed by Drs. Paul and John Rekai Centre in 2014, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2014 to 2014.
The Ontario Sunshine List reports that Mary Hoare was paid $170,187.59 in 2014 as Chief Executive Officer at Drs. Paul and John Rekai Centre. 2014 is the first year Mary Hoare appeared on the Ontario Sunshine List. In addition to salary, $6,320.38 in taxable benefits was disclosed for 2014. Drs. Paul and John Rekai Centre reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Chief Executive Officers in Drs. Paul and John Rekai Centre
| Name | Salary |
|---|---|
| Mary Hoare | $170,187.59 |
Top earning Chief Executive Officers in Ontario
| Name | Salary | Employer |
|---|---|---|
Lakeridge Health | $425,243.85 | Lakeridge Health |
City of Toronto - Toronto Transit Commission | $345,147.02 | City of Toronto - Toronto Transit Commission |
Dietitians of Canada | $334,905.46 | Dietitians of Canada |
Registered Nurses Association of Ontario | $308,138.63 | Registered Nurses Association of Ontario |
Cardiac Care Network of Ontario | $306,448.48 | Cardiac Care Network of Ontario |
Canadian Film Centre | $297,440.00 | Canadian Film Centre |
South West Community Care Access Centre | $290,270.62 | South West Community Care Access Centre |
Vineland Research and Innovation Centre Inc. | $286,644.37 | Vineland Research and Innovation Centre Inc. |
Central West Community Care Access Centre | $271,164.02 | Central West Community Care Access Centre |
Ontario Society for the Prevention of Cruelty to Animals | $271,116.55 | Ontario Society for the Prevention of Cruelty to Animals |
Other employees at Drs. Paul and John Rekai Centre
| Name | Position | Salary |
|---|---|---|
| Rodrigo Cartagena Executive Director | Executive Director | $116,022.65 |