Stacy Wilson
$100,227.69asRegistered Nurse
Employed by County Of Middlesex in 2020, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2020 to 2020.
Stacy Wilson earned $100,227.69 as Registered Nurse at County Of Middlesex in 2020, according to the Ontario Sunshine List. 2020 is the first year Stacy Wilson appeared on the Ontario Sunshine List. In addition to salary, $723.45 in taxable benefits was disclosed for 2020. County Of Middlesex reports under the Municipalities & Services sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in County Of Middlesex
| Name | Salary |
|---|---|
| Joyce Verberg-Buchan | $102,197.96 |
| Smithamol Joseph | $100,894.94 |
| Stacy Wilson | $100,227.69 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
Sunnybrook Health Sciences Centre | $266,683.57 | Sunnybrook Health Sciences Centre |
Sunnybrook Health Sciences Centre | $241,689.58 | Sunnybrook Health Sciences Centre |
Quinte Healthcare Corporation | $237,308.41 | Quinte Healthcare Corporation |
Grand River Hospital Corporation | $235,752.82 | Grand River Hospital Corporation |
Sunnybrook Health Sciences Centre | $233,957.58 | Sunnybrook Health Sciences Centre |
Waypoint Centre For Mental Health Care | $231,892.01 | Waypoint Centre For Mental Health Care |
William Osler Health System | $230,943.83 | William Osler Health System |
Lakeridge Health | $229,258.19 | Lakeridge Health |
Sunnybrook Health Sciences Centre | $215,285.52 | Sunnybrook Health Sciences Centre |
Grand River Hospital Corporation | $213,407.14 | Grand River Hospital Corporation |
Other employees at County Of Middlesex
| Name | Position | Salary |
|---|---|---|
| Dean Gough Foreman | Foreman | $105,648.15 |
| Bill Roberts Foreman | Foreman | $105,646.15 |
| Joyce Verberg-Buchan Registered Nurse | Registered Nurse | $102,197.96 |
| Smithamol Joseph Registered Nurse | Registered Nurse | $100,894.94 |
| Kelly Timm Nursing Supervisor | Nursing Supervisor | $100,258.53 |