Ambroise Gomis
$118,030.77asEnseignant élémentaire
Employed by Conseil Des Écoles Catholiques Du Centre Est in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
In 2024, Ambroise Gomis received a salary of $118,030.77 working as Enseignant élémentaire at Conseil Des Écoles Catholiques Du Centre Est, as disclosed on the Ontario Sunshine List. 2024 is the first year Ambroise Gomis appeared on the Ontario Sunshine List. Conseil Des Écoles Catholiques Du Centre Est reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Enseignant élémentaires in Conseil Des Écoles Catholiques Du Centre Est
| Name | Salary |
|---|---|
| Jean-Philippe Nadeau | $173,233.98 |
| Colince Donfack | $127,796.68 |
| Christophe Emmanuel Séka | $122,977.25 |
| François Mballa Messi | $122,538.51 |
| Ambroise Gomis | $118,030.77 |
| Jules Remy Batobo | $111,075.59 |
| Ammar Faradji | $105,147.32 |
| Erick Kouayep Ngatchoua | $102,639.60 |
| Isabelle Bouchard | $101,618.93 |
Top earning Enseignant élémentaires in Ontario
| Name | Salary | Employer |
|---|---|---|
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $120,006.17 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $120,003.13 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $120,003.13 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,981.16 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,976.60 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,969.56 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,960.63 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,950.27 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,920.91 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Conseil Scolaire De District Catholique Du Nouvel-Ontario | $119,916.97 | Conseil Scolaire De District Catholique Du Nouvel-Ontario |
Other employees at Conseil Des Écoles Catholiques Du Centre Est
| Name | Position | Salary |
|---|---|---|
| ValéRie Souffrant Enseign titulaire Second | Enseign titulaire Second | $118,089.96 |
| Lissa Allaire Enseign titulaire élém | Enseign titulaire élém | $118,078.31 |
| Marie-Pier Parisien Enseign titulaire Second | Enseign titulaire Second | $118,047.69 |
| Anne Sabourin Enseignante ressource enfance en difficulté | Enseignante ressource enfance en difficulté | $118,041.29 |
| Catrina Neelin Enseign titulaire élém | Enseign titulaire élém | $118,037.89 |
| Martin Dostie Enseignant spécialité | Enseignant spécialité | $118,012.43 |
| Francis Walker Enseignant spécialité | Enseignant spécialité | $117,999.60 |
| Nathalie Legault Enseignant spécialité | Enseignant spécialité | $117,998.29 |
| Guy Nestor Nzogang Enseign titulaire élém | Enseign titulaire élém | $117,994.33 |
| France BéLanger Enseign titulaire élém | Enseign titulaire élém | $117,991.19 |