Vishal Chawla
$362,125.47asPhysician
Employed by Chatham-Kent Community Health Centre in 2016, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2016 to 2016.
The Ontario Sunshine List reports that Vishal Chawla was paid $362,125.47 in 2016 as Physician at Chatham-Kent Community Health Centre. 2016 is the first year Vishal Chawla appeared on the Ontario Sunshine List. In addition to salary, $1,055.43 in taxable benefits was disclosed for 2016. Chatham-Kent Community Health Centre reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Physicians in Chatham-Kent Community Health Centre
| Name | Salary |
|---|---|
| Vishal Chawla | $362,125.47 |
| David Lapierre | $199,956.67 |
| Paterno Serezo, | $179,978.85 |
| Taylor Johnson | $126,939.12 |
| David Sullivan | $125,432.90 |
Top earning Physicians in Ontario
| Name | Salary | Employer |
|---|---|---|
Harrow Health Centre Inc. | $386,883.37 | Harrow Health Centre Inc. |
Hamilton Health Sciences | $370,000.04 | Hamilton Health Sciences |
Harrow Health Centre Inc. | $341,205.98 | Harrow Health Centre Inc. |
Petawawa Centennial Family Health Centre | $319,445.23 | Petawawa Centennial Family Health Centre |
Community Safety and Correctional Services | $293,635.91 | Community Safety and Correctional Services |
Community Care City of Kawartha Lakes | $293,325.00 | Community Care City of Kawartha Lakes |
West Nipissing Community Health Centre | $285,886.00 | West Nipissing Community Health Centre |
North Lambton Community Health Centre | $274,992.00 | North Lambton Community Health Centre |
Barrie Community Health Centre | $274,175.80 | Barrie Community Health Centre |
North Bay Regional Health Centre | $274,028.44 | North Bay Regional Health Centre |
Other employees at Chatham-Kent Community Health Centre
| Name | Position | Salary |
|---|---|---|
| David Lapierre Physician | Physician | $199,956.67 |
| Paterno Serezo, Physician | Physician | $179,978.85 |
| Taylor Johnson Physician | Physician | $126,939.12 |
| David Sullivan Physician | Physician | $125,432.90 |