Dany Boisvert
$107,879.37asDirection école+2%
Employed by CDEC, langue française du Centre-Est in 2008, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2007 to 2008.
Dany Boisvert earned $107,879.37 as Direction école at CDEC, langue française du Centre-Est in 2008, according to the Ontario Sunshine List. This represents a 2% increase over the previous year's reported salary. Dany Boisvert has appeared on the Ontario Sunshine List 2 times between 2007 and 2008, with reported earnings peaking at $107,879.37 in 2008. In addition to salary, $342.62 in taxable benefits was disclosed for 2008. CDEC, langue française du Centre-Est reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Direction écoles in CDEC, langue française du Centre-Est
| Name | Salary |
|---|---|
| MARIE-NOËL ST-CYR | $112,440.63 |
| JOCELYNE LEMERY-PAUL | $108,687.44 |
| MARTIN ARSENAULT | $107,879.37 |
| MARIO ASSELIN | $107,879.37 |
| GAËTAN BÉLANGER | $107,879.37 |
| ROBERT BLANCHARD | $107,879.37 |
| DANY BOISVERT | $107,879.37 |
| RENÉ CHIASSON | $107,879.37 |
| CAROLE GAUTHIER | $107,879.37 |
| FRANCE GIRARD | $107,879.37 |
Top earning Direction écoles in Ontario
| Name | Salary | Employer |
|---|---|---|
Conseil scolaire de district catholique Centre-Sud | $111,569.41 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $111,516.62 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $111,411.04 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $111,358.25 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $111,342.41 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $110,513.62 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $110,513.61 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $110,513.61 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $110,513.61 | Conseil scolaire de district catholique Centre-Sud |
Conseil scolaire de district catholique Centre-Sud | $110,513.61 | Conseil scolaire de district catholique Centre-Sud |
Other employees at CDEC, langue française du Centre-Est
| Name | Position | Salary |
|---|---|---|
| StéPhane Vachon Direction école | Direction école | $107,879.37 |
| Paul Richardson Direction école | Direction école | $107,879.37 |
| FrançOis Richard Direction école | Direction école | $107,879.37 |
| Daniel Lepage Conseil, Dir./Dir. adj | Conseil, Dir./Dir. adj | $107,879.37 |
| Christane Lavoie Direction école | Direction école | $107,879.37 |
| Micheline Boisvert-Vachon Direction école | Direction école | $107,879.13 |
| Florian Arsenault Direction école | Direction école | $107,879.12 |
| LéNa Kadian Direction école | Direction école | $107,879.12 |
| Pauline Bard-Boudrias Direction école | Direction école | $107,879.11 |
| Jocelyn BrièRe Direction école | Direction école | $107,879.11 |