Genevieve Martin
$102,481.56asProgram Director
Employed by Adventure Place in 2019, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2019 to 2019.
Genevieve Martin earned $102,481.56 as Program Director at Adventure Place in 2019, according to the Ontario Sunshine List. 2019 is the first year Genevieve Martin appeared on the Ontario Sunshine List. In addition to salary, $562.88 in taxable benefits was disclosed for 2019. Adventure Place reports under the Other Public Sector Employers sector of Ontario's public sector salary disclosure.
Top earning Program Directors in Adventure Place
| Name | Salary |
|---|---|
| Paul Bessin | $112,058.21 |
| Esther Caplan | $108,673.27 |
| Genevieve Martin | $102,481.56 |
Top earning Program Directors in Ontario
| Name | Salary | Employer |
|---|---|---|
Canadian Elevator Industry Educational Program (CEIEP) | $176,858.00 | Canadian Elevator Industry Educational Program (CEIEP) |
MacKenzie Health | $172,234.19 | MacKenzie Health |
MacKenzie Health | $161,675.24 | MacKenzie Health |
MacKenzie Health | $157,340.78 | MacKenzie Health |
Kingston, Frontenac And Lennox And Addington Health Unit | $148,476.77 | Kingston, Frontenac And Lennox And Addington Health Unit |
Kingston, Frontenac And Lennox And Addington Health Unit | $146,388.05 | Kingston, Frontenac And Lennox And Addington Health Unit |
Kingston, Frontenac And Lennox And Addington Health Unit | $144,561.77 | Kingston, Frontenac And Lennox And Addington Health Unit |
Kingston, Frontenac And Lennox And Addington Health Unit | $144,561.77 | Kingston, Frontenac And Lennox And Addington Health Unit |
Grand River Hospital Corporation | $144,394.98 | Grand River Hospital Corporation |
MacKenzie Health | $142,278.58 | MacKenzie Health |
Other employees at Adventure Place
| Name | Position | Salary |
|---|---|---|
| Cheryl Webb Executive Director | Executive Director | $149,924.72 |
| Paul Bessin Program Director | Program Director | $112,058.21 |
| Esther Caplan Program Director | Program Director | $108,673.27 |