Amanda Schroeder
$100,081.27asLPN
Employed by Interlake-Eastern RHA in 2020, according to Government of Manitoba public salary records.
Salary Information
Historical salary and taxable benefits from 2020 to 2020.
The Manitoba Sunshine List reports that Amanda Schroeder was paid $100,081.27 in 2020 as LPN at Interlake-Eastern RHA . 2020 is the first year Amanda Schroeder appeared on the Manitoba Sunshine List. Interlake-Eastern RHA reports under the Health sector of Manitoba's public sector salary disclosure.
Top earning LPNs in Interlake-Eastern RHA
| Name | Salary |
|---|---|
| Ciciliamma Thomas Kakkanattu | $160,522.95 |
| Ramsay Tabing | $145,203.17 |
| Gilbert Chanda | $135,446.30 |
| Degol Haile | $112,352.38 |
| Renjin Johnson | $110,661.51 |
| Tori Henderson | $105,410.89 |
| Heidi Sweetland | $103,246.84 |
| Amanda Schroeder | $100,081.27 |
| Robyn Penwarden | $98,494.19 |
| Helena Pich | $97,207.49 |
Top earning LPNs in Manitoba
| Name | Salary | Employer |
|---|---|---|
Northern Regional Health Authority | $175,459.70 | Northern Regional Health Authority |
Northern Regional Health Authority | $166,653.30 | Northern Regional Health Authority |
Northern Regional Health Authority | $159,841.81 | Northern Regional Health Authority |
Prairie Mountain Health | $141,130.27 | Prairie Mountain Health |
Northern Regional Health Authority | $131,320.66 | Northern Regional Health Authority |
Northern Regional Health Authority | $129,750.97 | Northern Regional Health Authority |
Northern Regional Health Authority | $129,498.04 | Northern Regional Health Authority |
Northern Regional Health Authority | $126,304.54 | Northern Regional Health Authority |
Northern Regional Health Authority | $120,972.39 | Northern Regional Health Authority |
Prairie Mountain Health | $119,921.22 | Prairie Mountain Health |
Other employees at Interlake-Eastern RHA
| Name | Position | Salary |
|---|---|---|
| Corry Lynn Smyrski RN | RN | $100,714.94 |
| Travis Sinclair Pharmacist | Pharmacist | $100,570.55 |
| Rebecca Desjarlais Clinical Resource Nurse | Clinical Resource Nurse | $100,288.28 |
| Temba Twala RN | RN | $100,278.13 |
| Wendy Fontaine Reg Mgr COVID | Reg Mgr COVID | $100,105.91 |
| Murray Steinbart Physician | Physician | $99,969.82 |
| Susan Stevenson RN | RN | $99,700.34 |
| Pam Nore RN | RN | $99,669.21 |
| Melissa Campbell RN | RN | $99,396.52 |
| Adrian Sawatzky Nurse Practitioner | Nurse Practitioner | $99,117.92 |