Deborah Smith
Deborah Smith held the position of Supervisor at the Children's Aid Society Toronto in 2016 and received an annual salary of $118,546.98 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $118,546.98
Position: Supervisor
Employer: Children's Aid Society Toronto
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2016 | $118,546.98 | $3,494.73 | N/A | Supervisor | Children's Aid Society Toronto |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Supervisor at Children's Aid Society Toronto in 2016
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Mark McDermid | $124,959.09 | Supervisor | Children's Aid Society Toronto | 2016 |
| Marc MacDonald | $123,374.80 | Supervisor | Children's Aid Society Toronto | 2016 |
| Deborah Smith | $118,546.98 | Supervisor | Children's Aid Society Toronto | 2016 |
| Tamara Yearwood | $115,736.82 | Supervisor | Children's Aid Society Toronto | 2016 |
| Dawn Kwan | $114,185.42 | Supervisor | Children's Aid Society Toronto | 2016 |
| Melissa Vres | $111,507.37 | Supervisor | Children's Aid Society Toronto | 2016 |
| Pam Pasquill | $110,720.34 | Supervisor | Children's Aid Society Toronto | 2016 |
| Brenda Packard | $110,659.87 | Supervisor | Children's Aid Society Toronto | 2016 |
| Dolly Jakupi | $110,659.83 | Supervisor | Children's Aid Society Toronto | 2016 |
| Irv Kideckel | $110,659.83 | Supervisor | Children's Aid Society Toronto | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Supervisor in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Diane Harder | $170,959.61 | Supervisor | Community Safety and Correctional Services | 2016 |
| Darryl Foulkes | $162,970.56 | Supervisor | Community Safety and Correctional Services | 2016 |
| Gregory Delguidice | $162,030.00 | Supervisor | Community Safety and Correctional Services | 2016 |
| Victor Horzempa | $160,392.39 | Supervisor | Community Safety and Correctional Services | 2016 |
| Antonio Molinaro | $159,029.98 | Supervisor | City of Toronto - Police Service | 2016 |
| Caren Ashmore | $158,611.70 | Supervisor | Community Safety and Correctional Services | 2016 |
| Bruce Powell | $156,027.58 | Supervisor | Community Safety and Correctional Services | 2016 |
| Steven Robertson | $154,037.27 | Supervisor | Community Safety and Correctional Services | 2016 |
| Sylvain Archambeault | $153,973.11 | Supervisor | Community Safety and Correctional Services | 2016 |
| Christopher Landry | $151,718.71 | Supervisor | Community Safety and Correctional Services | 2016 |
Top Salaries at Children's Aid Society Toronto in the 2017 Sunshine List
-
Chief Executive Officer$223,883.77
-
Chief Financial Officer$178,842.35
-
Chief Operating Officer$165,767.45
-
Director / Senior Counsel$154,010.43
-
Director$153,559.53