Shruti Joshi
$119,600.36asElementary Teacher
Employed by York Region District School Board in 2025, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2025 to 2025.
Shruti Joshi, Elementary Teacher at York Region District School Board, earned a disclosed salary of $119,600.36 in 2025 on the Ontario Sunshine List. 2025 is the first year Shruti Joshi appeared on the Ontario Sunshine List. York Region District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Elementary Teachers in York Region District School Board
| Name | Salary |
|---|---|
| Daniela Bucci | $197,291.80 |
| Jesse Gladman | $174,720.19 |
| Matthew Vittiglio | $154,056.62 |
| Dorie Anne Maclennan | $148,032.18 |
| Olga Roz | $146,776.34 |
| Glen Drutz | $143,666.60 |
| Thavanirushan Thavarajah | $141,528.17 |
| Leena Tanna | $137,681.38 |
| Randy Kirsh | $137,237.04 |
| Jing Guo | $135,601.34 |
Top earning Elementary Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Durham District School Board | $210,366.54 | Durham District School Board |
Hamilton-Wentworth District School Board | $206,232.54 | Hamilton-Wentworth District School Board |
York Catholic District School Board | $190,676.77 | York Catholic District School Board |
Upper Grand District School Board | $190,133.29 | Upper Grand District School Board |
Kawartha Pine Ridge District School Board | $183,059.16 | Kawartha Pine Ridge District School Board |
Bluewater District School Board | $182,513.91 | Bluewater District School Board |
Upper Grand District School Board | $177,213.29 | Upper Grand District School Board |
Niagara Catholic District School Board | $175,352.88 | Niagara Catholic District School Board |
Sudbury Catholic District School Board | $172,950.26 | Sudbury Catholic District School Board |
Niagara Catholic District School Board | $172,617.38 | Niagara Catholic District School Board |
Other employees at York Region District School Board
| Name | Position | Salary |
|---|---|---|
| Laure Ghenkam Elementary Teacher | Elementary Teacher | $119,624.41 |
| John Doss Elementary Teacher | Elementary Teacher | $119,624.41 |
| Judith Stewart Secondary Teacher | Secondary Teacher | $119,623.68 |
| Kalautie Henry Elementary Teacher | Elementary Teacher | $119,622.24 |
| Sandra Wu Elementary Teacher | Elementary Teacher | $119,600.64 |
| Robert Heath Secondary Teacher | Secondary Teacher | $119,592.72 |
| Jennifer Wilson Elementary Teacher | Elementary Teacher | $119,591.76 |
| Naguib Keval Secondary Teacher | Secondary Teacher | $119,589.60 |
| Kavita Masih Speech Pathologist | Speech Pathologist | $119,586.40 |
| Susan Pletsch Ball Speech Pathologist | Speech Pathologist | $119,586.40 |