Seda Nanorian
$103,099.94asElementary Teacher
Employed by York Region District School Board in 2022, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2022 to 2022.
Seda Nanorian earned $103,099.94 as Elementary Teacher at York Region District School Board in 2022, according to the Ontario Sunshine List. 2022 is the first year Seda Nanorian appeared on the Ontario Sunshine List. York Region District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Elementary Teachers in York Region District School Board
| Name | Salary |
|---|---|
| Mary Woo | $149,289.23 |
| Mersija Vukobratovic | $137,020.49 |
| Octavia Beckles | $127,284.12 |
| Hayden Bendavid | $126,778.46 |
| Avital Amar | $125,582.12 |
| Maria Jennifer Montgomery | $125,291.55 |
| Carolyn Marchand | $122,976.56 |
| Randy Kirsh | $121,994.52 |
| Golriz Karoubi | $121,421.72 |
| Maria Brancato | $121,331.67 |
Top earning Elementary Teachers in Ontario
| Name | Salary | Employer |
|---|---|---|
Upper Canada District School Board | $187,177.67 | Upper Canada District School Board |
Durham District School Board | $176,374.12 | Durham District School Board |
District School Board Of Niagara | $157,381.54 | District School Board Of Niagara |
Kawartha Pine Ridge District School Board | $154,692.49 | Kawartha Pine Ridge District School Board |
District School Board Ontario North East | $154,598.00 | District School Board Ontario North East |
District School Board Of Niagara | $153,172.32 | District School Board Of Niagara |
Lambton Kent District School Board | $151,028.64 | Lambton Kent District School Board |
District School Board Of Niagara | $150,509.47 | District School Board Of Niagara |
Kawartha Pine Ridge District School Board | $149,664.67 | Kawartha Pine Ridge District School Board |
Avon Maitland District School Board | $145,369.07 | Avon Maitland District School Board |
Other employees at York Region District School Board
| Name | Position | Salary |
|---|---|---|
| Nadia Sleiman Secondary Teacher | Secondary Teacher | $103,118.88 |
| Lorena Ng Elementary Teacher | Elementary Teacher | $103,118.88 |
| Lauren Menzies Secondary Teacher | Secondary Teacher | $103,108.73 |
| Neil Draper Elementary Teacher | Elementary Teacher | $103,105.73 |
| Elana Vits Elementary Teacher | Elementary Teacher | $103,101.13 |
| Robert Arro Elementary Teacher | Elementary Teacher | $103,097.60 |
| Vanita Kaura Elementary Teacher | Elementary Teacher | $103,092.24 |
| Ari Davis Elementary Teacher | Elementary Teacher | $103,090.32 |
| Cristina Durante Secondary Teacher | Secondary Teacher | $103,089.91 |
| Shira Levy Elementary Teacher | Elementary Teacher | $103,084.96 |