Vilia Fera
$110,023.22asRegistered Nurse
Employed by William Osler Health System in 2011, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2011 to 2011.
The Ontario Sunshine List reports that Vilia Fera was paid $110,023.22 in 2011 as Registered Nurse at William Osler Health System. 2011 is the first year Vilia Fera appeared on the Ontario Sunshine List. William Osler Health System reports under the Hospitals and Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in William Osler Health System
| Name | Salary |
|---|---|
| KANTHILA PURAN | $171,434.58 |
| DARSHAN TAKHAR | $169,641.40 |
| SU LIN LEE | $161,433.21 |
| SHEELAMMA MATHEW | $147,775.85 |
| JAGDISHPAL DHILLON | $146,058.50 |
| MANJINDER NANNER | $144,687.09 |
| JULIA MATHEWS | $139,389.84 |
| ANNABEL MANALO | $137,471.57 |
| ELETT JOY BIGGS | $136,545.78 |
| ADORACION CORONEL | $135,224.78 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
St. Michael's Hospital | $187,506.45 | St. Michael's Hospital |
St. Michael's Hospital | $183,192.25 | St. Michael's Hospital |
St. Joseph's Health Centre, Toronto | $182,134.89 | St. Joseph's Health Centre, Toronto |
Quinte Health Care | $173,121.41 | Quinte Health Care |
Sunnybrook Health Sciences Centre | $166,326.51 | Sunnybrook Health Sciences Centre |
Sunnybrook Health Sciences Centre | $165,380.47 | Sunnybrook Health Sciences Centre |
St. Michael's Hospital | $164,378.57 | St. Michael's Hospital |
Sunnybrook Health Sciences Centre | $162,840.45 | Sunnybrook Health Sciences Centre |
North York General Hospital | $160,293.68 | North York General Hospital |
Rouge Valley Health System | $159,837.55 | Rouge Valley Health System |
Other employees at William Osler Health System
| Name | Position | Salary |
|---|---|---|
| Leena Dsouza Registered Nurse | Registered Nurse | $110,353.05 |
| Biji Chacko Registered Nurse | Registered Nurse | $110,245.74 |
| Dulce Baile Registered Nurse | Registered Nurse | $110,159.70 |
| Agnes Abad Registered Nurse | Registered Nurse | $110,138.72 |
| Meena Dhami Registered Nurse | Registered Nurse | $110,053.74 |
| Varshaben Patel Registered Nurse | Registered Nurse | $109,940.40 |
| Erica Coobs Manager | Manager | $109,658.69 |
| Nadine Malcolm Registered Nurse | Registered Nurse | $109,580.01 |
| Janine Domingos Manager | Manager | $109,489.73 |
| Sonia Scott Registered Nurse | Registered Nurse | $109,469.27 |