Philip E. Smith
$100,050.19asRegistered Nurse
Employed by William Osler Health System in 2020, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2020 to 2020.
Philip E. Smith, Registered Nurse at William Osler Health System, earned a disclosed salary of $100,050.19 in 2020 on the Ontario Sunshine List. 2020 is the first year Philip E. Smith appeared on the Ontario Sunshine List. In addition to salary, $398.58 in taxable benefits was disclosed for 2020. William Osler Health System reports under the Hospitals & Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in William Osler Health System
| Name | Salary |
|---|---|
| Sandeep K. Virk | $230,943.83 |
| Rupinder Brar | $211,041.26 |
| Tejinder Virk | $197,198.73 |
| Jennifer Shiels | $195,617.88 |
| Gurcharan Brar | $191,185.22 |
| Dodge Valenciano | $190,772.77 |
| Karen Kentish | $189,488.81 |
| Anna Amponsah | $187,700.81 |
| Meena Dhami | $185,493.00 |
| Ellen Yalong | $184,318.34 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
Sunnybrook Health Sciences Centre | $266,683.57 | Sunnybrook Health Sciences Centre |
Sunnybrook Health Sciences Centre | $241,689.58 | Sunnybrook Health Sciences Centre |
Quinte Healthcare Corporation | $237,308.41 | Quinte Healthcare Corporation |
Grand River Hospital Corporation | $235,752.82 | Grand River Hospital Corporation |
Sunnybrook Health Sciences Centre | $233,957.58 | Sunnybrook Health Sciences Centre |
Waypoint Centre For Mental Health Care | $231,892.01 | Waypoint Centre For Mental Health Care |
Lakeridge Health | $229,258.19 | Lakeridge Health |
Sunnybrook Health Sciences Centre | $215,285.52 | Sunnybrook Health Sciences Centre |
Grand River Hospital Corporation | $213,407.14 | Grand River Hospital Corporation |
Queensway Carleton Hospital | $205,697.54 | Queensway Carleton Hospital |
Other employees at William Osler Health System
| Name | Position | Salary |
|---|---|---|
| Joanne Lopez-Goode Systems Analyst | Systems Analyst | $100,078.50 |
| Tanya Jansen Registered Nurse | Registered Nurse | $100,074.20 |
| Pardeep Brar Registered Nurse | Registered Nurse | $100,070.90 |
| Minku Dhaliwal Registered Practical Nurse | Registered Practical Nurse | $100,056.80 |
| Suzanne Bryan Cto Coordinator | Cto Coordinator | $100,054.29 |
| Melanie De Melo Registered Nurse | Registered Nurse | $100,022.41 |