Melissa Morey-Hollis
$100,088.58asDirector
Employed by William Osler Health Centre in 2008, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2008 to 2008.
Melissa Morey-Hollis, Director at William Osler Health Centre, earned a disclosed salary of $100,088.58 in 2008 on the Ontario Sunshine List. 2008 is the first year Melissa Morey-Hollis appeared on the Ontario Sunshine List. In addition to salary, $4,017.48 in taxable benefits was disclosed for 2008. William Osler Health Centre reports under the Hospitals and Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Directors in William Osler Health Centre
| Name | Salary |
|---|---|
| LANA M PALMER | $160,283.09 |
| MICHELE BEALS | $152,071.04 |
| KATHY STEVENSON | $143,360.16 |
| SUSAN ALDERSON | $143,200.64 |
| DEBBIE COCK | $142,364.45 |
| ELAINE CHEMERIS | $139,640.51 |
| LINDA J DENNY | $132,232.57 |
| GLEN DAVID TRIMBLE | $132,232.56 |
| SUSAN BURNS | $127,690.07 |
| ANNETTE WEERES | $125,380.80 |
Top earning Directors in Ontario
| Name | Salary | Employer |
|---|---|---|
Ontario Power Generation | $247,160.17 | Ontario Power Generation |
Ontario Power Generation | $234,740.04 | Ontario Power Generation |
Dufferin-Peel Catholic District School Board | $228,327.60 | Dufferin-Peel Catholic District School Board |
Sunnybrook Health Sciences Centre | $222,167.48 | Sunnybrook Health Sciences Centre |
Ontario Power Generation | $220,917.01 | Ontario Power Generation |
Ontario Power Generation | $217,486.57 | Ontario Power Generation |
Halton District School Board | $217,181.59 | Halton District School Board |
Ontario Power Generation | $205,216.26 | Ontario Power Generation |
Ontario Financing Authority | $202,834.40 | Ontario Financing Authority |
Ontario Power Generation | $202,114.90 | Ontario Power Generation |
Other employees at William Osler Health Centre
| Name | Position | Salary |
|---|---|---|
| Philomena Varghese Registered Nurse | Registered Nurse | $100,222.76 |
| Pushpa Yadav Registered Nurse | Registered Nurse | $100,214.95 |
| Orawan Bhimji Registered Nurse | Registered Nurse | $100,201.19 |
| Liane R Fernandes Corporate Planner | Corporate Planner | $100,159.35 |
| Teresa Gottschalk Administrative Manager | Administrative Manager | $100,102.38 |
| Donna Blaine Resource Nurse | Resource Nurse | $100,009.30 |