Jason Panda
$100,164.73asDepartment Head
Employed by Waterloo Region District School Board in 2013, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2013 to 2013.
The Ontario Sunshine List reports that Jason Panda was paid $100,164.73 in 2013 as Department Head at Waterloo Region District School Board. 2013 is the first year Jason Panda appeared on the Ontario Sunshine List. In addition to salary, $73.14 in taxable benefits was disclosed for 2013. Waterloo Region District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Department Heads in Waterloo Region District School Board
| Name | Salary |
|---|---|
| IAN BIER | $113,554.36 |
| SUZANNE CRAIG-WHYTOCK | $113,037.01 |
| DAVID PADDOCK | $107,629.86 |
| CHRISTINE RUZA | $106,301.64 |
| LORIE GUEST | $105,375.18 |
| SONYA SYKES | $104,757.12 |
| GARY SCHAFFNER | $104,270.27 |
| JOAN CRAWFORD | $103,730.20 |
| DAVID VANDENBERG | $103,617.92 |
| DAVID POPE | $103,523.62 |
Top earning Department Heads in Ontario
| Name | Salary | Employer |
|---|---|---|
Ottawa Catholic School Board | $104,590.68 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $103,999.24 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $103,093.37 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $102,344.33 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $102,344.33 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $102,326.52 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $102,126.80 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $102,108.99 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $100,710.82 | Ottawa Catholic School Board |
Ottawa Catholic School Board | $100,227.90 | Ottawa Catholic School Board |
Other employees at Waterloo Region District School Board
| Name | Position | Salary |
|---|---|---|
| Christopher Charman Department Head | Department Head | $100,276.54 |
| Donna Popplewell Department Head Library | Department Head Library | $100,226.11 |
| Sara Milks Department Head | Department Head | $100,220.93 |
| Jo-Anne Cunningham Department Head | Department Head | $100,220.93 |
| Martin Lacoste Department Head | Department Head | $100,168.67 |
| Andrew Beddoe Vice-Principal/Elementary | Vice-Principal/Elementary | $100,122.62 |
| Carrie Wilson Department Head | Department Head | $100,083.20 |