Michael Bird
$101,954.92asProfessor
Employed by University of Waterloo in 2001, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2001 to 2001.
The Ontario Sunshine List reports that Michael Bird was paid $101,954.92 in 2001 as Professor at University of Waterloo. 2001 is the first year Michael Bird appeared on the Ontario Sunshine List. University of Waterloo reports under the Universities sector of Ontario's public sector salary disclosure.
Top earning Professors in University of Waterloo
| Name | Salary |
|---|---|
| ALAN GEORGE | $176,481.72 |
| JACOB SIVAK | $138,103.32 |
| CAROLYN HANSSON | $132,508.92 |
| ROBERT KERTON | $131,842.04 |
| SUJEET CHAUDHURI | $130,772.68 |
| MORLEY LEMON | $130,504.00 |
| JOHN E. THOMPSON | $130,235.32 |
| GEOFFREY MCBOYLE | $129,593.68 |
| JOHN KALBFLEISCH | $129,412.72 |
| MICHAEL SHARRATT | $127,020.32 |
Top earning Professors in Ontario
| Name | Salary | Employer |
|---|---|---|
McMaster University | $206,604.72 | McMaster University |
University of Windsor | $189,655.87 | University of Windsor |
McMaster University | $186,538.62 | McMaster University |
University of Windsor | $181,054.32 | University of Windsor |
McMaster University | $178,813.92 | McMaster University |
University of Western Ontario | $173,499.96 | University of Western Ontario |
University of Western Ontario | $167,677.12 | University of Western Ontario |
University of Western Ontario | $155,515.55 | University of Western Ontario |
McMaster University | $154,607.89 | McMaster University |
University of Western Ontario | $153,741.96 | University of Western Ontario |
Other employees at University of Waterloo
| Name | Position | Salary |
|---|---|---|
| Robert Ryan Associate Professor | Associate Professor | $102,259.32 |
| Patricia Wainwright Professor | Professor | $102,207.72 |
| Alan Webb Associate Professor | Associate Professor | $102,136.60 |
| James Sloan Professor | Professor | $102,101.32 |
| James Bookbinder Professor | Professor | $102,064.08 |
| Ronald Johnston Associate Professor | Associate Professor | $101,885.00 |
| Wayne Hawthorn Associate Professor | Associate Professor | $101,871.64 |
| Carol Peterson Professor | Professor | $101,768.32 |
| Robert Prus Professor | Professor | $101,677.36 |
| J. David Fuller Professor | Professor | $101,580.36 |