Pawan Wander
$102,921.37asTeacher Elementary
Employed by Toronto District School Board in 2022, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2022 to 2022.
In 2022, Pawan Wander received a salary of $102,921.37 working as Teacher Elementary at Toronto District School Board, as disclosed on the Ontario Sunshine List. 2022 is the first year Pawan Wander appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher Elementarys in Toronto District School Board
| Name | Salary |
|---|---|
| Marcia Thompson | $201,522.11 |
| Karen Brown | $193,313.44 |
| James Bryers | $182,213.72 |
| Karen Geller | $180,271.70 |
| Paula Quintana | $167,892.13 |
| Persis Kavuma | $160,707.12 |
| Zahra Mirali | $155,456.28 |
| Jenny Konstantopoulos | $153,524.94 |
| Jennifer Fannin | $149,447.15 |
| Constantine Kosyachkov | $148,894.48 |
Top earning Teacher Elementarys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wellington Catholic District School Board | $113,389.03 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $108,571.71 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $108,385.09 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $108,113.29 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $106,999.04 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $106,978.05 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $106,941.22 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $106,105.14 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $105,846.51 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $105,778.95 | Wellington Catholic District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Katherine Hawkins Teacher Elementary | Teacher Elementary | $102,944.18 |
| Victor Chung Teacher Secondary | Teacher Secondary | $102,941.10 |
| Carolyn Laskar Teacher Elementary | Teacher Elementary | $102,939.15 |
| Amy Goddard Teacher Elementary | Teacher Elementary | $102,931.94 |
| Stewart Clark Teacher Secondary | Teacher Secondary | $102,929.96 |
| Margaret Di Marco Teacher Secondary | Teacher Secondary | $102,916.41 |
| Farwa Khan Teacher Elementary | Teacher Elementary | $102,915.23 |
| Maria Paonessa Chair Elementary | Chair Elementary | $102,913.23 |
| Edlira Thoma Teacher Elementary | Teacher Elementary | $102,908.82 |
| Joe Volpe Teacher Elementary | Teacher Elementary | $102,907.59 |