Michelle Flecker
$103,484.42asTeacher, Elementary
Employed by Toronto District School Board in 2016, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2016 to 2016.
Michelle Flecker earned $103,484.42 as Teacher, Elementary at Toronto District School Board in 2016, according to the Ontario Sunshine List. 2016 is the first year Michelle Flecker appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher, Elementarys in Toronto District School Board
| Name | Salary |
|---|---|
| Mary Tsombanaki | $179,322.52 |
| Colin Strange | $165,366.21 |
| Lindsey Steel | $156,046.74 |
| Karen Campbell | $142,704.69 |
| Rosina Portelli | $141,544.88 |
| Marisa Gallo | $141,510.39 |
| Annabel Glover | $141,510.39 |
| Brian Shreve | $141,510.39 |
| Phoebe Sheppard | $141,510.37 |
| Rochele Ades | $141,510.35 |
Top earning Teacher, Elementarys in Ontario
| Name | Salary | Employer |
|---|---|---|
St. Clair Catholic District School Board | $151,076.42 | St. Clair Catholic District School Board |
Trillium Lakelands District School Board | $141,546.95 | Trillium Lakelands District School Board |
Trillium Lakelands District School Board | $141,513.95 | Trillium Lakelands District School Board |
St. Clair Catholic District School Board | $141,320.83 | St. Clair Catholic District School Board |
Trillium Lakelands District School Board | $127,806.63 | Trillium Lakelands District School Board |
Trillium Lakelands District School Board | $124,022.83 | Trillium Lakelands District School Board |
Trillium Lakelands District School Board | $121,137.87 | Trillium Lakelands District School Board |
Trillium Lakelands District School Board | $120,730.89 | Trillium Lakelands District School Board |
St. Clair Catholic District School Board | $120,331.82 | St. Clair Catholic District School Board |
Trillium Lakelands District School Board | $120,088.09 | Trillium Lakelands District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Marcos Da Silva Teacher, Secondary | Teacher, Secondary | $103,539.24 |
| Candace Bamber Teacher, Secondary | Teacher, Secondary | $103,532.88 |
| Alf Scharlach Teacher, Secondary | Teacher, Secondary | $103,521.67 |
| Emerance Berends-Arsenov Teacher, Elementary | Teacher, Elementary | $103,506.51 |
| Eugene Mucha Head Caretaker Code | Head Caretaker Code | $103,491.22 |
| Michael Pellettier Teacher, Elementary | Teacher, Elementary | $103,478.15 |
| Vincenzo Racanelli Chair, Elementary | Chair, Elementary | $103,469.94 |
| Yusuf Odebiyi Teacher, Secondary | Teacher, Secondary | $103,465.67 |
| Randi Nelson Teacher, Elementary | Teacher, Elementary | $103,441.54 |
| Pamila Matharu Teacher, Secondary | Teacher, Secondary | $103,437.95 |