Ken Gower
$102,062.55asTeacher Secondary
Employed by Toronto District School Board in 2022, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2022 to 2022.
In 2022, Ken Gower received a salary of $102,062.55 working as Teacher Secondary at Toronto District School Board, as disclosed on the Ontario Sunshine List. 2022 is the first year Ken Gower appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher Secondarys in Toronto District School Board
| Name | Salary |
|---|---|
| Hayssam Hulays | $178,907.19 |
| Anastasia Reid | $151,897.63 |
| Ubah Mohamoud | $136,064.28 |
| Karlos Adam | $135,879.99 |
| Ziauddin Syed | $130,780.59 |
| Paramjit Bajwa | $129,982.35 |
| Suman Verma | $128,339.85 |
| Anduela Peza | $127,988.06 |
| Alex Zizovic | $125,606.60 |
| Nathalie Barsoumian | $125,204.81 |
Top earning Teacher Secondarys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wellington Catholic District School Board | $156,667.18 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $117,842.49 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $117,067.03 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $115,663.80 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $114,571.28 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $114,351.91 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,749.10 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,629.08 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,184.89 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $112,980.10 | Wellington Catholic District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Zahida Khan-Crawford Teacher Secondary | Teacher Secondary | $102,062.55 |
| Trung Duong Teacher Secondary | Teacher Secondary | $102,062.55 |
| Shelly Paliwal Teacher Secondary | Teacher Secondary | $102,062.55 |
| Pramila David Teacher Elementary | Teacher Elementary | $102,062.55 |
| Phillip Snider Teacher Secondary | Teacher Secondary | $102,062.55 |
| Christine Gorenflo Teacher Secondary | Teacher Secondary | $102,062.54 |
| Debi Radin Teacher Secondary | Teacher Secondary | $102,062.54 |
| Donna Lim Teacher Secondary | Teacher Secondary | $102,062.54 |
| Eugenie Parsekhian Teacher Secondary | Teacher Secondary | $102,062.54 |
| Heba Saba Teacher Secondary | Teacher Secondary | $102,062.54 |