Jiju Jacob
$105,927.89asTeacher, Elementary
Employed by Toronto District School Board in 2025, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2025 to 2025.
Jiju Jacob earned $105,927.89 as Teacher, Elementary at Toronto District School Board in 2025, according to the Ontario Sunshine List. 2025 is the first year Jiju Jacob appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher, Elementarys in Toronto District School Board
| Name | Salary |
|---|---|
| Gorian Surlan | $256,899.28 |
| Karen Brown | $209,550.20 |
| Ritch Couper | $201,195.13 |
| Meena Sanyal | $198,287.34 |
| Sarah Smart | $194,579.94 |
| Ghazal Meyer | $192,765.59 |
| Nola Lee | $191,716.14 |
| Rosina Portelli | $182,442.79 |
| April De Melo | $180,798.35 |
| Sedigheh Yazdanpanah | $180,580.63 |
Top earning Teacher, Elementarys in Ontario
| Name | Salary | Employer |
|---|---|---|
Halton Catholic District School Board | $178,220.43 | Halton Catholic District School Board |
Halton Catholic District School Board | $132,772.29 | Halton Catholic District School Board |
Halton Catholic District School Board | $129,656.32 | Halton Catholic District School Board |
Kenora Catholic District School Board | $128,651.26 | Kenora Catholic District School Board |
Halton Catholic District School Board | $127,767.10 | Halton Catholic District School Board |
Halton Catholic District School Board | $127,395.32 | Halton Catholic District School Board |
St. Clair Catholic District School Board | $127,077.32 | St. Clair Catholic District School Board |
St. Clair Catholic District School Board | $126,262.14 | St. Clair Catholic District School Board |
St. Clair Catholic District School Board | $126,209.66 | St. Clair Catholic District School Board |
Halton Catholic District School Board | $125,643.36 | Halton Catholic District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Maximilian Kwok Teacher, Secondary | Teacher, Secondary | $105,954.83 |
| Colin Mercer Teacher, Elementary | Teacher, Elementary | $105,944.74 |
| Yunus Bangi Head Caretaker | Head Caretaker | $105,940.97 |
| Oi Ting Amy Cheung Teacher, Elementary | Teacher, Elementary | $105,934.72 |
| Edward Whitehouse Carpenter | Carpenter | $105,931.04 |
| Lora Judge Social Worker | Social Worker | $105,923.23 |
| Nesreia Medina Teacher, Elementary | Teacher, Elementary | $105,915.12 |
| Randip Ray Teacher, Elementary | Teacher, Elementary | $105,901.08 |
| Marianne D'India Teacher, Elementary | Teacher, Elementary | $105,883.36 |
| Mikaela Mcdonald Teacher, Elementary | Teacher, Elementary | $105,878.69 |