Esmail Shakeri
$101,790.02asTeacher, Secondary
Employed by Toronto District School Board in 2024, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2024 to 2024.
Esmail Shakeri, Teacher, Secondary at Toronto District School Board, earned a disclosed salary of $101,790.02 in 2024 on the Ontario Sunshine List. 2024 is the first year Esmail Shakeri appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher, Secondarys in Toronto District School Board
| Name | Salary |
|---|---|
| Karlos Adam | $182,250.71 |
| Trang Nguyen | $177,492.13 |
| Adriana Harxhi | $175,566.78 |
| Spyro Pelekanos | $174,828.28 |
| Aleksander Zizovic | $172,353.93 |
| Ziauddin Syed | $168,872.14 |
| Suman Verma | $168,573.38 |
| Nathalie Barsoumian | $166,771.23 |
| Robert Polera | $166,652.62 |
| Anita Griffith | $166,500.43 |
Top earning Teacher, Secondarys in Ontario
| Name | Salary | Employer |
|---|---|---|
Halton Catholic District School Board | $159,300.15 | Halton Catholic District School Board |
Kenora Catholic District School Board | $146,487.00 | Kenora Catholic District School Board |
St. Clair Catholic District School Board | $144,018.80 | St. Clair Catholic District School Board |
Halton Catholic District School Board | $143,557.82 | Halton Catholic District School Board |
St. Clair Catholic District School Board | $143,173.58 | St. Clair Catholic District School Board |
Halton Catholic District School Board | $142,013.97 | Halton Catholic District School Board |
Kenora Catholic District School Board | $141,739.68 | Kenora Catholic District School Board |
Kenora Catholic District School Board | $140,885.37 | Kenora Catholic District School Board |
Kenora Catholic District School Board | $140,678.79 | Kenora Catholic District School Board |
Halton Catholic District School Board | $139,397.66 | Halton Catholic District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Tony Santia Electronic Technician | Electronic Technician | $101,827.63 |
| Giuseppe Spedaliere Teacher, Secondary | Teacher, Secondary | $101,824.34 |
| Beverly Lao Teacher, Secondary | Teacher, Secondary | $101,815.56 |
| Brian Store Sheet Metal Worker | Sheet Metal Worker | $101,805.69 |
| Greg Brown Teacher, Secondary | Teacher, Secondary | $101,802.71 |
| Joyce Posada Teacher, Elementary | Teacher, Elementary | $101,786.52 |
| Matthew Leduc Electrician | Electrician | $101,776.47 |
| Mark-Anthony Piperno Electrician | Electrician | $101,772.26 |
| Nashan Jones Professional Learning Leader | Professional Learning Leader | $101,759.62 |
| Mike D’India Head Caretaker | Head Caretaker | $101,758.71 |