Chris Sommerfelt
$102,008.37asTeacher Secondary
Employed by Toronto District School Board in 2022, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2022 to 2022.
Chris Sommerfelt earned $102,008.37 as Teacher Secondary at Toronto District School Board in 2022, according to the Ontario Sunshine List. 2022 is the first year Chris Sommerfelt appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher Secondarys in Toronto District School Board
| Name | Salary |
|---|---|
| Hayssam Hulays | $178,907.19 |
| Anastasia Reid | $151,897.63 |
| Ubah Mohamoud | $136,064.28 |
| Karlos Adam | $135,879.99 |
| Ziauddin Syed | $130,780.59 |
| Paramjit Bajwa | $129,982.35 |
| Suman Verma | $128,339.85 |
| Anduela Peza | $127,988.06 |
| Alex Zizovic | $125,606.60 |
| Nathalie Barsoumian | $125,204.81 |
Top earning Teacher Secondarys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wellington Catholic District School Board | $156,667.18 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $117,842.49 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $117,067.03 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $115,663.80 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $114,571.28 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $114,351.91 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,749.10 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,629.08 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,184.89 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $112,980.10 | Wellington Catholic District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Yasmin Aziz Teacher Secondary | Teacher Secondary | $102,009.24 |
| Sophia Georgakas Teacher Secondary | Teacher Secondary | $102,009.24 |
| John Ambrosio Teacher Elementary | Teacher Elementary | $102,009.24 |
| Ahsan Bukhari Teacher Secondary | Teacher Secondary | $102,008.42 |
| Sylvia Kariko Teacher Secondary | Teacher Secondary | $102,008.39 |
| Brunetta Stambolic-Hillman Teacher Elementary | Teacher Elementary | $102,008.34 |
| Antonietta Colangelo Teacher Elementary | Teacher Elementary | $102,006.99 |
| Amanda Yuill Occasional Teacher Elementary | Occasional Teacher Elementary | $102,001.53 |
| Joy Charles Occasional Teacher Elementary | Occasional Teacher Elementary | $102,001.53 |
| Sheryl-Ann Mayers Teacher Elementary | Teacher Elementary | $102,001.33 |