Chris Kubsch
$101,015.33asTeacher Secondary
Employed by Toronto District School Board in 2022, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2022 to 2022.
Chris Kubsch earned $101,015.33 as Teacher Secondary at Toronto District School Board in 2022, according to the Ontario Sunshine List. 2022 is the first year Chris Kubsch appeared on the Ontario Sunshine List. Toronto District School Board reports under the School Boards sector of Ontario's public sector salary disclosure.
Top earning Teacher Secondarys in Toronto District School Board
| Name | Salary |
|---|---|
| Hayssam Hulays | $178,907.19 |
| Anastasia Reid | $151,897.63 |
| Ubah Mohamoud | $136,064.28 |
| Karlos Adam | $135,879.99 |
| Ziauddin Syed | $130,780.59 |
| Paramjit Bajwa | $129,982.35 |
| Suman Verma | $128,339.85 |
| Anduela Peza | $127,988.06 |
| Alex Zizovic | $125,606.60 |
| Nathalie Barsoumian | $125,204.81 |
Top earning Teacher Secondarys in Ontario
| Name | Salary | Employer |
|---|---|---|
Wellington Catholic District School Board | $156,667.18 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $117,842.49 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $117,067.03 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $115,663.80 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $114,571.28 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $114,351.91 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,749.10 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,629.08 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $113,184.89 | Wellington Catholic District School Board |
Wellington Catholic District School Board | $112,980.10 | Wellington Catholic District School Board |
Other employees at Toronto District School Board
| Name | Position | Salary |
|---|---|---|
| Nicole Farrar Teacher Elementary | Teacher Elementary | $101,024.75 |
| Carol Jane Comeau Teacher Elementary | Teacher Elementary | $101,022.37 |
| Joel Neelam Teacher Secondary | Teacher Secondary | $101,021.83 |
| Vicki Bakalovski Teacher Secondary | Teacher Secondary | $101,018.79 |
| Jonathan Steinberg Teacher Secondary | Teacher Secondary | $101,017.50 |
| Bryon White Teacher Secondary | Teacher Secondary | $101,014.90 |
| Lili Lin Teacher Secondary | Teacher Secondary | $101,012.86 |
| Chris Giannone Teacher Elementary | Teacher Elementary | $101,011.61 |
| Kelly Ritsakis Chair Elementary | Chair Elementary | $101,008.46 |
| Nitsa Kondakos Teacher Elementary | Teacher Elementary | $101,000.17 |