Leesa Ainslie-Wolowidnyk
$100,670.77asRegistered Nurse
Employed by Thunder Bay Regional Health Sciences Centre in 2010, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2010 to 2010.
The Ontario Sunshine List reports that Leesa Ainslie-Wolowidnyk was paid $100,670.77 in 2010 as Registered Nurse at Thunder Bay Regional Health Sciences Centre. 2010 is the first year Leesa Ainslie-Wolowidnyk appeared on the Ontario Sunshine List. Thunder Bay Regional Health Sciences Centre reports under the Hospitals and Boards of Public Health sector of Ontario's public sector salary disclosure.
Top earning Registered Nurses in Thunder Bay Regional Health Sciences Centre
| Name | Salary |
|---|---|
| VIVIAN BLOSKIE | $138,917.80 |
| JODY PRUNKA | $129,229.16 |
| CATHERINE ANDREWS | $124,129.49 |
| LAURIE HEEREMA | $121,803.44 |
| DONOVAN DOUGLAS | $118,112.28 |
| DEBRA KELLY | $117,882.29 |
| MIKA KEMPPAINEN | $116,028.68 |
| KEVAN GILLSON | $114,260.63 |
| RICHARD SUTHERLAND | $109,967.71 |
| EDITH HART | $109,505.21 |
Top earning Registered Nurses in Ontario
| Name | Salary | Employer |
|---|---|---|
Niagara Health System | $210,377.88 | Niagara Health System |
St. Michael's Hospital | $180,244.65 | St. Michael's Hospital |
Niagara Health System | $177,469.66 | Niagara Health System |
Northeast Mental Health Centre | $175,388.87 | Northeast Mental Health Centre |
Humber River Regional Hospital | $174,020.18 | Humber River Regional Hospital |
Sunnybrook Health Sciences Centre | $165,266.29 | Sunnybrook Health Sciences Centre |
Mental Health Centre Penetanguishene | $164,062.17 | Mental Health Centre Penetanguishene |
Quinte Healthcare | $161,897.35 | Quinte Healthcare |
Sault Area Hospital | $161,694.19 | Sault Area Hospital |
The Scarborough Hospital | $158,320.08 | The Scarborough Hospital |
Other employees at Thunder Bay Regional Health Sciences Centre
| Name | Position | Salary |
|---|---|---|
| Lisa Beck Director, Emergency/Critical Care | Director, Emergency/Critical Care | $101,406.88 |
| Chris Boyko-Roulston Registered Nurse | Registered Nurse | $101,218.42 |
| Brent Maranzan Director, Surgical Services | Director, Surgical Services | $101,013.88 |
| Marketta Korhonen Registered Nurse | Registered Nurse | $100,898.48 |
| Julija Kelecevic Bioethicist | Bioethicist | $100,829.97 |
| Debra Prete Charge Nurse | Charge Nurse | $100,413.25 |