Riccardo Guglielmi
$100,386.62asConstable
Employed by The Regional Municipality of Niagara in 2006, according to Government of Ontario public salary records.
Salary Information
Historical salary and taxable benefits from 2006 to 2006.
Riccardo Guglielmi earned $100,386.62 as Constable at The Regional Municipality of Niagara in 2006, according to the Ontario Sunshine List. 2006 is the first year Riccardo Guglielmi appeared on the Ontario Sunshine List. In addition to salary, $431.35 in taxable benefits was disclosed for 2006. The Regional Municipality of Niagara reports under the Municipalities and Services sector of Ontario's public sector salary disclosure.
Top earning Constables in The Regional Municipality of Niagara
| Name | Salary |
|---|---|
| DANIEL BOROWSKI | $111,835.11 |
| STEVEN BICKELL | $111,252.50 |
| ANTHONY WEADICK | $109,672.79 |
| KEVIN LUCIANO | $109,530.51 |
| GRAHAME ABBOTT | $108,078.24 |
| JOSEPH TYPER | $105,262.25 |
| CLIFFORD PRIEST | $105,259.16 |
| MICHAEL WATERS | $104,801.65 |
| TODD BLAIR | $104,757.87 |
| GRAHAME RUMSBY | $104,733.31 |
Top earning Constables in Ontario
| Name | Salary | Employer |
|---|---|---|
City of Ottawa - Police Services | $125,918.22 | City of Ottawa - Police Services |
City of Ottawa - Police Services | $125,538.81 | City of Ottawa - Police Services |
City of Ottawa - Police Services | $122,782.05 | City of Ottawa - Police Services |
City of Ottawa - Police Services | $122,405.88 | City of Ottawa - Police Services |
City of Ottawa - Police Services | $117,648.39 | City of Ottawa - Police Services |
City of Ottawa - Police Services | $116,417.79 | City of Ottawa - Police Services |
City of Ottawa - Police Services | $115,979.11 | City of Ottawa - Police Services |
City of Hamilton | $115,137.83 | City of Hamilton |
City of Ottawa - Police Services | $114,164.68 | City of Ottawa - Police Services |
North Bay Police Services Board | $113,805.95 | North Bay Police Services Board |
Other employees at The Regional Municipality of Niagara
| Name | Position | Salary |
|---|---|---|
| Richard Frayne Sergeant | Sergeant | $100,517.86 |
| Gary Sartor Sergeant | Sergeant | $100,494.02 |
| Ajay Lal Constable | Constable | $100,422.22 |
| John Kennedy Sergeant | Sergeant | $100,402.50 |
| Gordon Nash Sergeant | Sergeant | $100,393.26 |
| Monika George Acting Director, Business Services | Acting Director, Business Services | $100,386.43 |
| Pam Gilroy Regional Clerk | Regional Clerk | $100,371.12 |
| Anne Biscaro Director Population Health | Director Population Health | $100,326.10 |
| Michael Kershaw Sergeant | Sergeant | $100,198.05 |